飞行轨迹 - 相关链接

在 Google Earth 上跟踪航班

时间和时区

All times are in EDT time to prevent confusion due to time zone crossing. See the JD5382 flight status page for this flight to view local times or setup timezone preferences in your user account.


时间 (EDT)EDT 纬度纬度 经度经度 航向航向 公里/小时 爬升率 报告设施
Estimated
星期六 08:39:0008:39上午 22.374422.37 100.7173100.72 ↑ 354°  Level Estimated
星期六 08:40:0008:40上午 22.474522.47 100.7067100.71 ↑ 354°  Level Estimated
星期六 08:41:0008:41上午 22.574622.57 100.6961100.70 ↑ 354°  Level Estimated
星期六 08:42:0008:42上午 22.674722.67 100.6854100.69 ↑ 354°  Level Estimated
星期六 08:43:0008:43上午 22.774822.77 100.6748100.67 ↑ 354°  Level Estimated
星期六 08:44:0008:44上午 22.874922.87 100.6641100.66 ↑ 354°  Level Estimated
星期六 08:45:0008:45上午 22.975022.98 100.6534100.65 ↑ 354°  Level Estimated
星期六 08:46:0008:46上午 23.075123.08 100.6427100.64 ↑ 354°  Level Estimated
星期六 08:47:0008:47上午 23.175223.18 100.6320100.63 ↑ 354°  Level Estimated
星期六 08:48:0008:48上午 23.275323.28 100.6213100.62 ↑ 354°  Level Estimated
星期六 08:49:0008:49上午 23.375423.38 100.6105100.61 ↑ 354°  Level Estimated
星期六 08:50:0008:50上午 23.475523.48 100.5997100.60 ↑ 354°  Level Estimated
星期六 08:51:0008:51上午 23.575623.58 100.5890100.59 ↑ 354°  Level Estimated
星期六 08:52:0008:52上午 23.675723.68 100.5781100.58 ↑ 354°  Level Estimated
星期六 08:53:0008:53上午 23.775823.78 100.5673100.57 ↑ 354°  Level Estimated
星期六 08:54:0008:54上午 23.875923.88 100.5565100.56 ↑ 354°  Level Estimated
星期六 08:55:0008:55上午 23.976023.98 100.5456100.55 ↑ 354°  Level Estimated
星期六 08:56:0008:56上午 24.076124.08 100.5348100.53 ↑ 354°  Level Estimated
星期六 08:57:0008:57上午 24.176224.18 100.5239100.52 ↑ 354°  Level Estimated
星期六 08:58:0008:58上午 24.276324.28 100.5130100.51 ↑ 354°  Level Estimated
星期六 08:59:0008:59上午 24.376424.38 100.5021100.50 ↑ 354°  Level Estimated
星期六 09:00:0009:00上午 24.476524.48 100.4911100.49 ↑ 354°  Level Estimated
星期六 09:01:0009:01上午 24.576624.58 100.4802100.48 ↑ 354°  Level Estimated
星期六 09:02:0009:02上午 24.676724.68 100.4692100.47 ↑ 354°  Level Estimated
星期六 09:03:0009:03上午 24.776824.78 100.4582100.46 ↑ 354°  Level Estimated
星期六 09:04:0009:04上午 24.876924.88 100.4472100.45 ↑ 354°  Level Estimated
星期六 09:05:0009:05上午 24.977024.98 100.4362100.44 ↑ 354°  Level Estimated
星期六 09:06:0009:06上午 25.077025.08 100.4252100.43 ↑ 354°  Level Estimated
星期六 09:07:0009:07上午 25.177125.18 100.4141100.41 ↑ 354°  Level Estimated
星期六 09:08:0009:08上午 25.277225.28 100.4030100.40 ↑ 354°  Level Estimated
星期六 09:09:0009:09上午 25.377325.38 100.3919100.39 ↑ 354°  Level Estimated
星期六 09:10:0009:10上午 25.477425.48 100.3808100.38 ↑ 354°  Level Estimated
星期六 09:11:0009:11上午 25.577525.58 100.3697100.37 ↑ 354°  Level Estimated
星期六 09:12:0009:12上午 25.677625.68 100.3585100.36 ↑ 354°  Level Estimated
星期六 09:13:0009:13上午 25.777725.78 100.3473100.35 ↑ 354°  Level Estimated
星期六 09:14:0009:14上午 25.877725.88 100.3361100.34 ↑ 354°  Level Estimated
星期六 09:15:0009:15上午 25.977825.98 100.3249100.32 ↑ 354°  Level Estimated
星期六 09:16:0009:16上午 26.077926.08 100.3137100.31 ↑ 354°  Level Estimated
星期六 09:17:0009:17上午 26.178026.18 100.3025100.30 ↑ 354°  Level Estimated
星期六 09:18:0009:18上午 26.278126.28 100.2912100.29 ↑ 354°  Level Estimated
星期六 09:19:0009:19上午 26.378126.38 100.2799100.28 ↑ 354°  Level Estimated
星期六 09:20:0009:20上午 26.478226.48 100.2686100.27 ↑ 354°  Level Estimated
星期六 09:21:0009:21上午 26.578326.58 100.2573100.26 ↑ 354°  Level Estimated
星期六 09:22:0009:22上午 26.678426.68 100.2459100.25 ↑ 354°  Level Estimated
星期六 09:23:0009:23上午 26.679226.68 100.2458100.25 ↑ 354°  Level Estimated
星期六 09:24:0009:24上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:25:0009:25上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:26:0009:26上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:27:0009:27上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:28:0009:28上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:29:0009:29上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:30:0009:30上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:31:0009:31上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:32:0009:32上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:33:0009:33上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:34:0009:34上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated
星期六 09:35:0009:35上午 26.679226.68 100.2458100.25 ↑ 0°  Level Estimated

登录

还没有帐户吗? 现在就注册(免费),设置诸多自定义功能、航班提醒等等!
您知道FlightAware航班跟踪是由广告支持吗?
通过允许展示来自FlightAware.com的广告,您可以帮助我们使FlightAware保持免费。我们努力使我们的广告保持相关性,同时不显突兀,以创造一流的体验。在FlightAware上将广告加入白名单快捷而简单,或者请您考虑选择我们的高级帐户.
退出