All
Thunder Bay Int'l (Thunder Bay) Airport (Thunder Bay, Ontario) YQT
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| THU880 | MU2 | Sioux Lookout (YXL) | 08:12a CDT | 09:55a EDT | |
| POE2631 | DH8D | Toronto City Centre (YTZ) | 07:37a EDT | 09:33a EDT | |
| C-FHAB | Thunder Bay Int'l (Thunder Bay) (CYQT) | 08:24a EDT | 08:56a EDT | ||
| AB695 | PC12 | Thunder Bay Int'l (Thunder Bay) (CYQT) | 08:23a EDT | 08:55a EDT | |
| C-GMWT | DH8C | Opapimiskan Lake (YBS / CKM8) | 06:15a CDT | 08:27a EDT | |
| MAL8060 | C408 | Winnipeg Int'l (YWG) | 05:18a CDT | 07:47a EDT | |
| PUL105 | PC12 | Sioux Lookout (CYXL) | 05:56a CDT | 07:36a EDT | |
| PHX432 | SW4 | Pikangikum (CYPM) | 04:41a CDT | 06:44a EDT | |
| CAV586 | AT72 | Winnipeg Int'l (YWG) | 04:24a CDT | 06:37a EDT | |
| C-GTIM | Sioux Lookout (CYXL) | 03:07a CDT | 04:45a EDT | ||
| PHX274 | SW4 | Sioux Lookout (CYXL) | 03:07a CDT | 04:45a EDT | |
| PHX370 | SW4 | Sioux Lookout (CYXL) | 02:49a CDT | 04:28a EDT | |
| C-FTAB | Kenora (CYQK) | 01:59a CDT | 03:58a EDT | ||
| AB229 | PC12 | Kenora (CYQK) | 02:00a CDT | 03:57a EDT | |
| C-GRXE | Near Lansdowne House, Ontario | 02:12a EDT | 03:34a EDT | ||
| PUL104 | PC12 | Lansdowne House (CYLH) | 02:18a EDT | 03:33a EDT | |
| THU870 | MU2 | Red Lake (YRL) | 12:07a CDT | 02:14a EDT | |
| PUL105 | PC12 | Sandy Lake (CZSJ) | 11:14p CDT | 01:50a EDT | |
| ACA1195 | B38M | Toronto Pearson Int'l (YYZ) | 12:13a EDT | 01:46a EDT | |
| PHX432 | SW4 | Pikangikum (CYPM) | 11:28p CDT | 01:35a EDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| FBU1915 | 09:52a EDT | ||||
| BF1915 | DH8A | Fort Hope (CYFH) | 09:52a EDT | 10:43a EDT | |
| C-GDFN | 09:49a EDT | ||||
| THU01T | Thunder Bay Int'l (Thunder Bay) (YQT) | 09:48a EDT | |||
| WJA551 | B738 | Winnipeg Int'l (YWG) | 09:46a EDT | 09:56a CDT | |
| WSG1601 | DH8A | Sioux Lookout (YXL) | 09:31a EDT | 09:13a CDT | |
| WSG516 | PC12 | 09:24a EDT | |||
| WSG516T | PC12 | Thunder Bay Int'l (Thunder Bay) (YQT) | 09:24a EDT | ||
| KGS237 | PC12 | Sioux Lookout (YXL) | 09:11a EDT | 08:53a CDT | |
| AB237 | PC12 | Sioux Lookout (CYXL) | 09:11a EDT | 08:56a CDT | |
| C-GFKA | 09:07a EDT | ||||
| AB182 | PC12 | Lansdowne House (CYLH) | 09:07a EDT | 10:07a EDT | |
| C-FVEK | 09:04a EDT | ||||
| BF710 | PC12 | Fort Hope (CYFH) | 09:03a EDT | 09:56a EDT | |
| C-FWKQ | 08:54a EDT | ||||
| BF705 | PC12 | Toronto Pearson Int'l (CYYZ) | 08:54a EDT | 10:57a EDT | |
| C-FYZS | 08:50a EDT | ||||
| BF706 | PC12 | Deer Lake (Ontario) (CYVZ) | 08:50a EDT | 09:12a CDT | |
| C-GTJF | PA31 | Pikangikum (CYPM) | 08:46a EDT | 09:53a CDT | |
En Route/Scheduled to YQT (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| AB250 | PC12 | Sioux Lookout (CYXL) | 08:32a CDT | 10:15a EDT | |
| ACA1189 | B38M | Toronto Pearson Int'l (YYZ) | 08:59a EDT | 10:28a EDT | |
| PAG7283 | SW4 | Thunder Bay Int'l (Thunder Bay) (YQT) | 10:00a EDT | 10:34a EDT | |
| 0N203 | PC12 | Fort Hope (CYFH) | 10:10a EDT | 10:50a EDT | |
| BF1915 | DH8A | Fort Hope (CYFH) | 10:06a EDT | 11:14a EDT | |
| BF1810 | DH8A | Red Lake (CYRL) | 07:00a CDT | 11:57a EDT | |
| PUL104 | PC12 | Kingfisher Lake Airport (KIF / CNM5) | 10:55a CDT | 01:22p EDT | |
| POE2633 | DH8D | Toronto City Centre (YTZ) | 11:40a EDT | 01:42p EDT | |
| WEN3538 | DH8D | Winnipeg Int'l (YWG) | 12:50p CDT | 02:52p EDT | |
| PAG1900 | DH8A | Moosonee (YMO) | 12:40p EDT | 03:00p EDT | |
| WSG1604 | DH8A | Sioux Lookout (YXL) | 01:35p CDT | 03:05p EDT | |
| PCH590 | PC24 | Iqaluit (CYFB) | 11:55a EDT | 03:15p EDT | |
| POE2635 | DH8D | Toronto City Centre (YTZ) | 01:30p EDT | 03:32p EDT | |
| BF1915 | DH8A | Lansdowne House (CYLH) | 10:06a EDT | 04:05p EDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| 0N202 | PC12 | Fort Hope (CYFH) | 08:40a EDT | 09:20a EDT | |
| AB276 | PC12 | Dryden Regional (CYHD) | 10:10a EDT | 09:55a CDT | |
| PUL104 | PC12 | Kingfisher Lake Airport (KIF / CNM5) | 10:10a EDT | 10:17a CDT | |
| PAG7283 | SW4 | Thunder Bay Int'l (Thunder Bay) (YQT) | 10:10a EDT | 10:34a EDT | |
| THU103 | BE10 | Pikangikum (YPM) | 10:10a EDT | 10:34a CDT | |
| POE2632 | DH8D | Toronto City Centre (YTZ) | 10:30a EDT | 12:30p EDT | |
| WSG1605 | B190 | Sioux Lookout (YXL) | 11:40a EDT | 11:20a CDT | |
| ACA1190 | B38M | Toronto Pearson Int'l (YYZ) | 11:42a EDT | 01:02p EDT | |
| POE2352 | DH8D | Ottawa Macdonald-Cartier Int'l (YOW) | 11:50a EDT | 02:00p EDT | |
| 0N146 | PC12 | Webequie (CYWP) | 12:10p EDT | 01:20p EDT | |
| BF1915 | DH8A | Webequie (CYWP) | 12:10p EDT | 01:16p EDT | |
| 0N100 | PC12 | Sioux Lookout (CYXL) | 01:25p EDT | 02:20p CDT | |
| POE2634 | DH8D | Toronto City Centre (YTZ) | 02:25p EDT | 04:25p EDT | |
| PAG1900 | DH8A | Toronto Pearson Int'l (YYZ) | 03:50p EDT | 05:49p EDT | |
CYQT Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
CYQT airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
CYQT Weather
(More CYQT Weather)
CYQT 111300Z 30004KT 8SM -SN SCT020 BKN040 OVC230 M06/M09 A3000 RMK SC3SC4CI1 SLP175
2026/03/11 14:42
CYQT 111340Z 1114/1202 32005KT P6SM SCT020 OVC040
TEMPO 1114/1115 5SM -SN BKN020 OVC040
FM111500 32008KT P6SM BKN150
BECMG 1116/1118 33010G20KT FEW150
FM120000 31008KT P6SM SCT050
BECMG 1200/1202 BKN050
RMK NXT FCST BY 112000Z
CYQT 111300Z 30004KT 8SM -SN SCT020 BKN040 OVC230 M06/M09 A3000 RMK SC3SC4CI1 SLP175
2026/03/11 14:42
CYQT 111340Z 1114/1202 32005KT P6SM SCT020 OVC040
TEMPO 1114/1115 5SM -SN BKN020 OVC040
FM111500 32008KT P6SM BKN150
BECMG 1116/1118 33010G20KT FEW150
FM120000 31008KT P6SM SCT050
BECMG 1200/1202 BKN050
RMK NXT FCST BY 112000Z
Login
| Your browser is unsupported. upgrade your browser |
