All
Punta Cana Int'l Airport (Punta Cana) PUJ
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
This airport is in FlightAware's secondary service area. Learn more about FlightAware's coverage
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| DWI7105 | B38M | Mexico City Santa Lucía Airport (NLU) | 12:05a CST | 06:00a AST | |
| ARG1324 | A330 | Ministro Pistarini Int'l (EZE) | 11:10p -03 | 05:57a AST | |
| NOS231 | B789 | Jose Marti Int'l (HAV) | 12:02a CDT | 01:54a AST | |
| CMP728 | B737 | Tocumen Int'l (PTY) | 10:43p EST | 01:51a AST | |
| ROU1792 | A319 | Montreal-Trudeau (YUL) | 07:36p EDT | 11:33p AST | |
| TSC986 | A332 | Toronto Pearson Int'l (YYZ) | 05:54p EDT | 09:48p AST | |
| TSC612 | A321 | Quebec/Jean Lesage Int'l (YQB) | 04:36p EDT | 08:57p AST | |
| CFG2272 | A339 | VC Bird Int'l (ANU) | 07:23p AST | 08:40p AST | |
| ACA2182 | B38M | Ottawa Macdonald-Cartier Int'l (YOW) | 04:13p EDT | 08:29p AST | |
| ROU1796 | A321 | Toronto Pearson Int'l (YYZ) | 04:17p EDT | 08:19p AST | |
| EVE801 | A339 | Adolfo Suárez Madrid-Barajas (MAD) | 04:37p CET | 07:50p AST | |
| TSC498 | A332 | Montreal-Trudeau (YUL) | 02:49p EDT | 06:40p AST | |
| AFR968 | B77W | Charles de Gaulle/Roissy (CDG) | 02:45p CET | 06:33p AST | |
| LPE2450 | A320 | Jorge Chávez Int'l (LIM) | 12:37p -05 | 06:27p AST | |
| BAW2205 | B772 | London Gatwick (LGW) | 01:38p GMT | 06:26p AST | |
| DWI6265 | B38M | Ministro Pistarini Int'l (EZE) | 11:42a -03 | 06:08p AST | |
| DWI7005 | B38M | Cancun Int'l (CUN) | 02:21p EST | 05:52p AST | |
| WFL3503 | A359 | Adolfo Suárez Madrid-Barajas (MAD) | 03:03p CET | 05:51p AST | |
| DWI5221 | B38M | Orlando Sanford Intl (SFB) | 03:31p EDT | 05:41p AST | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| CMP729 | B737 | Tocumen Int'l (PTY) | 05:48a AST | 07:20a EST | |
| NOS231 | B789 | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO) | 04:04a AST | 05:55p CET | |
| LPE2451 | A320 | Jorge Chávez Int'l (LIM) | 02:37a AST | 06:20a -05 | |
| EVE802 | A339 | Adolfo Suárez Madrid-Barajas (MAD) | 11:25p AST | 12:02p CET | |
| CFG2272 | A339 | Frankfurt Int'l (FRA) | 10:52p AST | 12:31p CET | |
| TSC613 | A321 | Quebec/Jean Lesage Int'l (YQB) | 10:36p AST | 02:53a EDT | |
| AFR969 | B77W | Charles de Gaulle/Roissy (CDG) | 10:07p AST | 11:07a CET | |
| ACA2183 | B38M | Ottawa Macdonald-Cartier Int'l (YOW) | 10:02p AST | 02:35a EDT | |
| ROU1797 | A321 | Toronto Pearson Int'l (YYZ) | 09:51p AST | 02:26a EDT | |
| WFL3504 | A359 | Adolfo Suárez Madrid-Barajas (MAD) | 09:16p AST | 09:46a CET | |
| BAW2204 | B772 | London Gatwick (LGW) | 08:31p AST | 08:21a GMT | |
| DWI7104 | B38M | Mexico City Santa Lucía Airport (NLU) | 08:26p AST | 10:45p CST | |
| DWI6770 | B38M | Jorge Chávez Int'l (LIM) | 08:21p AST | 12:05a -05 | |
| TSC499 | A332 | Montreal-Trudeau (YUL) | 08:11p AST | 12:11a EDT | |
| DWI6088 | B38M | São Paulo-Guarulhos Int'l (GRU) | 08:02p AST | 03:45a -03 | |
| DWI5964 | B38M | Montreal-Trudeau (YUL) | 07:54p AST | 12:29a EDT | |
| DWI5862 | B38M | Toronto Pearson Int'l (YYZ) | 07:39p AST | 12:04a EDT | |
| DWI5382 | B38M | Newark Liberty Intl (EWR) | 07:34p AST | 11:35p EDT | |
| OCN357 | A333 | Frankfurt Int'l (FRA) | 07:32p AST | 09:00a CET | |
| DWI6260 | B38M | Ministro Pistarini Int'l (EZE) | 07:29p AST | 04:05a -03 | |
En Route/Scheduled to PUJ (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| DWI6771 | B38M | Jorge Chávez Int'l (LIM) | 03:21a -05 | 08:51a AST | |
| DWI142 | B38M | Jorge Chávez Int'l (LIM) | 03:10a -05 | 09:03a AST | |
| JBU563 | A320 | Tampa Intl (TPA) | 07:10a EDT | 09:28a AST | |
| TSC610 | A321 | Quebec/Jean Lesage Int'l (YQB) | 05:43a EDT | 09:37a AST | |
| JBU869 | A321 | John F Kennedy Intl (JFK) | 06:40a EDT | 09:41a AST | |
| AAL3041 | A321 | Charlotte/Douglas Intl (CLT) | 07:17a EDT | 10:08a AST | |
| MXY380 | BCS3 | Raleigh-Durham Intl (RDU) | 06:57a EDT | 10:08a AST | |
| DWI172 | B38M | São Paulo-Guarulhos Int'l (GRU) | 04:35a -03 | 10:18a AST | |
| AAL3043 | B738 | John F Kennedy Intl (JFK) | 07:09a EDT | 10:28a AST | |
| CMP177 | B38M | Tocumen Int'l (PTY) | 07:16a EST | 10:29a AST | |
| AAL2532 | B738 | Philadelphia Intl (PHL) | 06:53a EDT | 10:30a AST | |
| UAL2122 | B39M | Newark Liberty Intl (EWR) | 06:45a EDT | 10:31a AST | |
| CMP110 | B38M | Tocumen Int'l (PTY) | 07:34a EST | 10:47a AST | |
| AAL3209 | B738 | Miami Intl (MIA) | 08:45a EDT | 10:57a AST | |
| DWI179 | B38M | Toronto Pearson Int'l (YYZ) | 06:40a EDT | 11:02a AST | |
| DWI5863 | B38M | Toronto Pearson Int'l (YYZ) | 06:53a EDT | 11:02a AST | |
| BON5830 | A320 | Jose Maria Cordova Int'l (MDE / SKRG) | 07:55a -05 | 11:02a AST | |
| ROU1794 | A320 | Toronto Pearson Int'l (YYZ) | 06:47a EDT | 11:03a AST | |
| DWI5965 | B38M | Montreal-Trudeau (YUL) | 06:55a EDT | 11:03a AST | |
| PS-CIR | S22T | Stella Maris (SML / MYLS) | 07:50a EDT | 11:08a AST | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| ARG1325 | A330 | Ministro Pistarini Int'l (EZE) | 08:09a AST | 04:56p -03 | |
| JTL881 | GALX | Detroit Metro Wayne Co (KDTW) | 08:40a AST | 12:41p EDT | |
| WJA4212 | B738 | Toronto Pearson Int'l (YYZ) | 09:10a AST | 01:12p EDT | |
| JBU564 | A320 | Tampa Intl (TPA) | 10:40a AST | 01:03p EDT | |
| TSC987 | A332 | Toronto Pearson Int'l (YYZ) | 10:45a AST | 03:00p EDT | |
| DWI125 | B38M | Ministro Pistarini Int'l (EZE) | 11:25a AST | 08:05p -03 | |
| DWI6200 | B38M | Ministro Pistarini Int'l (EZE) | 11:25a AST | 08:05p -03 | |
| MXY381 | BCS3 | Raleigh-Durham Intl (RDU) | 11:30a AST | 02:28p EDT | |
| TSC831 | A321 | Ottawa Macdonald-Cartier Int'l (YOW) | 11:35a AST | 03:54p EDT | |
| JBU268 | A321 | John F Kennedy Intl (JFK) | 11:47a AST | 03:11p EDT | |
| CMP178 | B38M | Tocumen Int'l (PTY) | 11:52a AST | 01:19p EST | |
| AAL3041 | A321 | Charlotte/Douglas Intl (CLT) | 11:54a AST | 03:12p EDT | |
| ROU1791 | A319 | Montreal-Trudeau (YUL) | 12:00p AST | 04:25p EDT | |
| UAL1614 | B39M | Washington Dulles Intl (IAD) | 12:11p AST | 03:48p EDT | |
| CMP109 | B38M | Tocumen Int'l (PTY) | 12:13p AST | 01:40p EST | |
| AAL3043 | B738 | John F Kennedy Intl (JFK) | 12:14p AST | 03:51p EDT | |
| ROU1795 | A320 | Toronto Pearson Int'l (YYZ) | 12:15p AST | 04:50p EDT | |
| AAL2557 | B738 | Miami Intl (MIA) | 12:21p AST | 02:38p EDT | |
| AAL619 | B738 | Chicago O'Hare Intl (ORD) | 12:27p AST | 04:12p CDT | |
MDPC Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
MDPC airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- PUJ / MDPC Airport Flight Tracker
- PUJ / MDPC Airport Photos
- PUJ / MDPC Weather
- Buy PUJ / MDPC Excel flight history
PUJ / MDPC Weather
(More PUJ / MDPC Weather)
MDPC 111000Z 07005KT 9999 FEW016 24/20 Q1017
2026/03/11 06:51
MDPC 110400Z 1106/1206 06010KT 9999 FEW016 PROB30 1106/1112 8000 -SHRA BKN015 SCT070
MDPC 111000Z 07005KT 9999 FEW016 24/20 Q1017
2026/03/11 06:51
MDPC 110400Z 1106/1206 06010KT 9999 FEW016 PROB30 1106/1112 8000 -SHRA BKN015 SCT070
Login
| Your browser is unsupported. upgrade your browser |
