All
Hotel or Restaurant at MTN
Name | Contact | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zesto's Pizza & Grill | +1-443-317-8265 | ||||||||||||
Carson's Creekside Restaurant | +1-410-238-0080 | ||||||||||||
BY THE DOCKS Restaurant | +1-410-686-1188 | ||||||||||||
RESIDENCE INN at White Marsh | +1-410-933-9554 | ||||||||||||
FAIRFIELD INN at White Marsh | +1-410-933-9797 | ||||||||||||
HILTON GARDENS at White Marsh | +1-410-427-0600 | ||||||||||||
HAMPTON Inn at White Marsh | +1-410-931-2200 | ||||||||||||
Al's Seafood Restaurant | +1-410-682-4828 | ||||||||||||
Country Inn & Suites Baltimore North | +1-443-772-5000 | ||||||||||||
Please log in or register to add new Hotel or Restaurant. |
Maintenance or Aircraft Services at MTN
Name | Contact | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skytech, INC. | +1-410-574-4144 | ||||||||||||
Aircraft Cleaning - Sharp Details, Inc. | +1-703-595-1387 | ||||||||||||
Please log in or register to add new Maintenance or Aircraft Services. |
Aircraft Rental or Flight School at MTN
Name | Contact | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATP Flight School | +1-904-595-7950 | ||||||||||||
Brett Aviation | +1-410-391-0210 | ||||||||||||
Middle River Aviation | +1-410-574-3897 | ||||||||||||
Please log in or register to add new Aircraft Rental or Flight School. |
Other Airport Business at MTN
Name | Contact | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Force Group Inc. | +1-718-881-3333 | ||||||||||||
The Limo Lady | +1-410-663-7000 | ||||||||||||
ImagineAir | +1-877-359-4242 | ||||||||||||
Towson Economy Car Rental | +1-410-828-1003 | ||||||||||||
Baltimore Airport Shuttle | +1-410-821-5387 | ||||||||||||
Harco Sedan LLC | +1-410-344-0009 | ||||||||||||
Rudy's Catering | +1-866-727-1122 | ||||||||||||
Trident Aviation | +1-410-391-2920 | ||||||||||||
American Limousines | +1-410-522-0400 | ||||||||||||
Please log in or register to add new Other Airport Business. |
0 Aircraft Based At Airport
Single Engine |
Multi Engine |
Jet | Helicopter | Glider/ Ultralight |
Military |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Radio Frequencies
Facility | Frequency |
---|---|
ATIS | 124.925 |
Command Post | 139.6 ;175 WG |
Ground | 121.8 |
Tower | 121.3 |