All
|
|
Canadair Regional Jet CRJ-200 (N932EV)
Waiting to taxi at sunset. Fun fact: I flew this bird in 2017 from DEN to MLI
Comments
|
ACTIVITY LOG
Want a full history search for N932EV dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 19-Feb-2026 | CRJ2 | The Eastern Iowa (KCID) | Chicago O'Hare Intl (KORD) | 01:20PM CST | 02:25PM CST | Scheduled |
| 19-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | The Eastern Iowa (KCID) | 11:00AM CST | 12:05PM CST | Scheduled |
| 19-Feb-2026 | CRJ2 | Houghton County Meml (KCMX) | Chicago O'Hare Intl (KORD) | 08:45AM EST | 09:06AM CST | Scheduled |
| 18-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Houghton County Meml (KCMX) | 10:19PM CST | 12:12AM EST (+1) | Scheduled |
| 18-Feb-2026 | CRJ2 | Fort Wayne Intl (KFWA) | Chicago O'Hare Intl (KORD) | 06:41PM EST | 06:25PM CST | Scheduled |
| 18-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Fort Wayne Intl (KFWA) | 03:57PM CST | 05:42PM EST | Scheduled |
| 18-Feb-2026 | CRJ2 | The Eastern Iowa (KCID) | Chicago O'Hare Intl (KORD) | 01:21PM CST | 02:17PM CST | Scheduled |
| 18-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | The Eastern Iowa (KCID) | 11:18AM CST | 12:09PM CST | Scheduled |
| 18-Feb-2026 | CRJ2 | Quad Cities Intl (KMLI) | Chicago O'Hare Intl (KORD) | 08:35AM CST | 09:10AM CST | Scheduled |
| 17-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Quad Cities Intl (KMLI) | 06:17PM CST | 06:55PM CST | 0:37 |
| 17-Feb-2026 | CRJ2 | Milwaukee Mitchell Intl Airport (KMKE) | Chicago O'Hare Intl (KORD) | 04:25PM CST | 04:50PM CST | 0:25 |
| 17-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Milwaukee Mitchell Intl Airport (KMKE) | 03:10PM CST | 03:28PM CST | 0:17 |
| 17-Feb-2026 | CRJ2 | Milwaukee Mitchell Intl Airport (KMKE) | Chicago O'Hare Intl (KORD) | 01:32PM CST | 01:59PM CST | 0:27 |
| 17-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Milwaukee Mitchell Intl Airport (KMKE) | 11:41AM CST | 11:58AM CST | 0:17 |
| 17-Feb-2026 | CRJ2 | South Bend Intl (KSBN) | Chicago O'Hare Intl (KORD) | 09:33AM EST | 09:05AM CST | 0:31 |
| 16-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | South Bend Intl (KSBN) | 09:58PM CST | 11:20PM EST | 0:22 |
| 16-Feb-2026 | CRJ2 | Mason City Muni (KMCW) | Chicago O'Hare Intl (KORD) | 07:16PM CST | 08:07PM CST | 0:50 |
| 16-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Mason City Muni (KMCW) | 05:11PM CST | 06:03PM CST | 0:52 |
| 16-Feb-2026 | CRJ2 | Houghton County Meml (KCMX) | Chicago O'Hare Intl (KORD) | 03:32PM EST | 03:36PM CST | 1:03 |
| 16-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Houghton County Meml (KCMX) | 12:21PM CST | 02:22PM EST | 1:00 |
| 16-Feb-2026 | CRJ2 | Akron-Canton Rgnl (KCAK) | Chicago O'Hare Intl (KORD) | 11:11AM EST | 11:14AM CST | 1:02 |
| 15-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Akron-Canton Rgnl (KCAK) | 06:09PM CST | 08:10PM EST | 1:01 |
| 15-Feb-2026 | CRJ2 | South Bend Intl (KSBN) | Chicago O'Hare Intl (KORD) | 04:50PM EST | 04:11PM CST | 0:21 |
| 15-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | South Bend Intl (KSBN) | 02:19PM CST | 03:43PM EST | 0:24 |
| 15-Feb-2026 | CRJ2 | Duluth Intl (KDLH) | Chicago O'Hare Intl (KORD) | 11:28AM CST | 12:36PM CST | 1:08 |
| 15-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Duluth Intl (KDLH) | 09:16AM CST | 10:33AM CST | 1:16 |
| 15-Feb-2026 | CRJ2 | Bishop Intl (KFNT) | Chicago O'Hare Intl (KORD) | 07:44AM EST | 07:29AM CST | 0:44 |
| 14-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Bishop Intl (KFNT) | 08:26PM CST | 10:03PM EST | 0:36 |
| 14-Feb-2026 | CRJ2 | Fort Wayne Intl (KFWA) | Chicago O'Hare Intl (KORD) | 05:02PM EST | 04:40PM CST | 0:37 |
| 14-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Fort Wayne Intl (KFWA) | 02:13PM CST | 03:43PM EST | 0:30 |
| 14-Feb-2026 | CRJ2 | Duluth Intl (KDLH) | Chicago O'Hare Intl (KORD) | 11:34AM CST | 12:44PM CST | 1:09 |
| 14-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Duluth Intl (KDLH) | 09:34AM CST | 10:42AM CST | 1:07 |
| 14-Feb-2026 | CRJ2 | Appleton Intl (KATW) | Chicago O'Hare Intl (KORD) | 06:44AM CST | 07:23AM CST | 0:39 |
| 13-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Appleton Intl (KATW) | 07:35PM CST | 08:11PM CST | 0:36 |
| 13-Feb-2026 | CRJ2 | Quad Cities Intl (KMLI) | Chicago O'Hare Intl (KORD) | 05:37PM CST | 06:16PM CST | 0:38 |
| 13-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Quad Cities Intl (KMLI) | 04:11PM CST | 04:39PM CST | 0:27 |
| 13-Feb-2026 | CRJ2 | MBS Intl (KMBS) | Chicago O'Hare Intl (KORD) | 02:22PM EST | 02:09PM CST | 0:46 |
| 13-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | MBS Intl (KMBS) | 11:30AM CST | 01:12PM EST | 0:41 |
| 13-Feb-2026 | CRJ2 | Morgantown Muni (KMGW) | Chicago O'Hare Intl (KORD) | 09:31AM EST | 09:44AM CST | 1:12 |
| 12-Feb-2026 | CRJ2 | Washington Dulles Intl (KIAD) | Morgantown Muni (KMGW) | 10:47PM EST | 11:24PM EST | 0:37 |
| 12-Feb-2026 | CRJ2 | Morgantown Muni (KMGW) | Washington Dulles Intl (KIAD) | 08:19PM EST | 08:54PM EST | 0:34 |
| 12-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Morgantown Muni (KMGW) | 05:43PM CST | 07:47PM EST | 1:04 |
| 12-Feb-2026 | CRJ2 | Scranton Intl (KAVP) | Chicago O'Hare Intl (KORD) | 02:31PM EST | 03:18PM CST | 1:47 |
| 12-Feb-2026 | CRJ2 | Chicago O'Hare Intl (KORD) | Scranton Intl (KAVP) | 11:04AM CST | 01:29PM EST | 1:25 |
| 12-Feb-2026 | CRJ2 | South Bend Intl (KSBN) | Chicago O'Hare Intl (KORD) | 08:05AM EST | 07:27AM CST | 0:22 |
| 10-Feb-2026 | CRJ2 | Northwest Florida Beaches Intl (KECP) | South Bend Intl (KSBN) | 05:28PM CST | 08:18PM EST | 1:50 |
| 09-Feb-2026 | CRJ2 | Houston Bush Int'ctl (KIAH) | Northwest Florida Beaches Intl (KECP) | 10:19AM CST | 11:35AM CST | 1:16 |
| 09-Feb-2026 | CRJ2 | Shreveport Rgnl (KSHV) | Houston Bush Int'ctl (KIAH) | 07:43AM CST | 08:24AM CST | 0:40 |
| 08-Feb-2026 | CRJ2 | Houston Bush Int'ctl (KIAH) | Shreveport Rgnl (KSHV) | 05:12PM CST | 05:49PM CST | 0:37 |
| 08-Feb-2026 | CRJ2 | Corpus Christi Intl (KCRP) | Houston Bush Int'ctl (KIAH) | 03:45PM CST | 04:23PM CST | 0:38 |
| 08-Feb-2026 | CRJ2 | Houston Bush Int'ctl (KIAH) | Corpus Christi Intl (KCRP) | 12:45PM CST | 01:26PM CST | 0:41 |
| 08-Feb-2026 | CRJ2 | Hattiesburg/Laurel Rgnl (KPIB) | Houston Bush Int'ctl (KIAH) | 10:46AM CST | 11:53AM CST | 1:06 |
| 08-Feb-2026 | CRJ2 | Houston Bush Int'ctl (KIAH) | Hattiesburg/Laurel Rgnl (KPIB) | 08:23AM CST | 09:18AM CST | 0:55 |
| 08-Feb-2026 | CRJ2 | Victoria Rgnl (KVCT) | Houston Bush Int'ctl (KIAH) | 05:34AM CST | 06:07AM CST | 0:32 |
| 07-Feb-2026 | CRJ2 | Houston Bush Int'ctl (KIAH) | Victoria Rgnl (KVCT) | 10:13PM CST | 10:37PM CST | 0:23 |
| 07-Feb-2026 | CRJ2 | Key Fld (KMEI) | Houston Bush Int'ctl (KIAH) | 08:16AM CST | 09:27AM CST | 1:11 |
| 06-Feb-2026 | CRJ2 | Houston Bush Int'ctl (KIAH) | Victoria Rgnl (KVCT) | 01:15PM CST | 01:46PM CST | 0:30 |
| 06-Feb-2026 | CRJ2 | Salina Rgnl (KSLN) | Houston Bush Int'ctl (KIAH) | 10:43AM CST | 12:12PM CST | 1:28 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.