All
Hca Florida Putnam Hospital Airport (Palatka, FL) 30FL Weather
There is no TAF data available at 30FL. Showing TAF data for KSGJ (30 mi NE).
SGJ Terminal Area Forecast (no data for 30FL)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Feb | 06:00PM | VFR | 220° | 12 kt | Few Scattered | 4,000 10,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 20-Feb | 05:00PM | VFR | 220° | 12 kt | Few Scattered | 4,000 10,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 20-Feb | 04:00PM | VFR | 220° | 12 kt | Few Scattered | 4,000 10,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 20-Feb | 03:00PM | VFR | 220° | 12 kt | Few Scattered | 4,000 10,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 20-Feb | 02:00PM | VFR | 220° | 12 kt | Few Scattered | 4,000 10,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 20-Feb | 01:00PM | VFR | 220° | 12 kt | Few Scattered | 4,000 10,000 | >= 6 miles | Winds gusting to 20 knots. | ||||||
| 20-Feb | 12:00PM | MVFR | 230° | 10 kt | Broken Broken | 2,000 3,500 | >= 6 miles | Winds gusting to 15 knots. | ||||||
| 20-Feb | 11:00AM | MVFR | 230° | 10 kt | Broken Broken | 2,000 3,500 | >= 6 miles | Winds gusting to 15 knots. | ||||||
| 20-Feb | 10:00AM | IFR | 220° | 8 kt | Overcast | 800 | >= 6 miles | |||||||
| 20-Feb | 09:00AM | IFR | 220° | 8 kt | Overcast | 800 | >= 6 miles | |||||||
| 20-Feb | 08:00AM | LIFR | 220° | 6 kt | Overcast | 200 | 0.5 miles. | Fog. | ||||||
| 20-Feb | 07:00AM | LIFR | 220° | 6 kt | Overcast | 200 | 0.5 miles. | Fog. | ||||||
| 20-Feb | 06:00AM | LIFR | 220° | 6 kt | Overcast | 200 | 0.5 miles. | Fog. | ||||||
| 20-Feb | 05:00AM | LIFR | 220° | 6 kt | Overcast | 200 | 0.5 miles. | Fog. | ||||||
| 20-Feb | 04:00AM | LIFR | 220° | 6 kt | Overcast | 300 | 3 miles. | Mist. | ||||||
| 20-Feb | 03:00AM | IFR | 220° | 6 kt | Overcast | 600 | 6 miles. | Mist. | ||||||
| 20-Feb | 02:00AM | IFR | 220° | 6 kt | Overcast | 600 | 6 miles. | Mist. | ||||||
| 20-Feb | 01:00AM | VFR | 210° | 7 kt | Few Broken Broken | 5,000 15,000 25,000 | >= 6 miles | |||||||
| 20-Feb | 12:00AM | VFR | 210° | 7 kt | Few Broken Broken | 5,000 15,000 25,000 | >= 6 miles | |||||||
| 19-Feb | 11:00PM | VFR | 210° | 7 kt | Few Broken Broken | 5,000 15,000 25,000 | >= 6 miles | |||||||
| 19-Feb | 10:00PM | VFR | 210° | 7 kt | Few Broken Broken | 5,000 15,000 25,000 | >= 6 miles | |||||||
There is no METAR data available at 30FL. Showing METAR data for 28J (1 mi N).
Recent 28J METAR history (no data for 30FL)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Feb | 10:55PM | VFR | 240° | 5 kt | 10 miles | 21° | 69° | 18° | 64° | 83% | 29.95 in Hg | 737 ft | |||
| 19-Feb | 10:35PM | VFR | 220° | 6 kt | 10 miles | 20° | 68° | 18° | 64° | 88% | 29.95 in Hg | 617 ft | |||
| 19-Feb | 10:15PM | VFR | 250° | 4 kt | 10 miles | 20° | 68° | 18° | 64° | 88% | 29.95 in Hg | 617 ft | |||
| 19-Feb | 09:55PM | VFR | Calm | 10 miles | 19° | 66° | 17° | 62° | 88% | 29.95 in Hg | 497 ft | ||||
| 19-Feb | 09:35PM | VFR | 180° | 3 kt | 10 miles | 19° | 66° | 17° | 62° | 88% | 29.95 in Hg | 497 ft | |||
| 19-Feb | 09:15PM | VFR | 220° | 3 kt | 10 miles | 19° | 66° | 17° | 62° | 88% | 29.95 in Hg | 497 ft | |||
| 19-Feb | 08:55PM | VFR | 220° | 4 kt | 10 miles | 20° | 68° | 17° | 62° | 83% | 29.95 in Hg | 617 ft | |||
| 19-Feb | 08:35PM | VFR | 220° | 4 kt | 10 miles | 21° | 69° | 17° | 62° | 78% | 29.96 in Hg | 727 ft | |||
| 19-Feb | 08:15PM | VFR | 230° | 4 kt | 10 miles | 21° | 69° | 17° | 62° | 78% | 29.96 in Hg | 727 ft | |||
| 19-Feb | 07:55PM | VFR | 250° | 4 kt | 10 miles | 22° | 71° | 17° | 62° | 73% | 29.96 in Hg | 847 ft | |||
| 19-Feb | 07:35PM | VFR | 220° | 5 kt | 10 miles | 22° | 71° | 16° | 60° | 69% | 29.96 in Hg | 847 ft | |||
| 19-Feb | 07:15PM | VFR | 230° | 3 kt | 10 miles | 22° | 71° | 16° | 60° | 69% | 29.95 in Hg | 857 ft | |||
| 19-Feb | 06:55PM | VFR | 240° | 4 kt | 10 miles | 23° | 73° | 16° | 60° | 65% | 29.95 in Hg | 977 ft | |||
| 19-Feb | 06:35PM | VFR | 260° | 4 kt | 10 miles | 24° | 75° | 15° | 59° | 57% | 29.95 in Hg | 1,097 ft | |||
| 19-Feb | 06:15PM | VFR | 260° | 7 kt | 10 miles | 25° | 77° | 15° | 59° | 54% | 29.94 in Hg | 1,227 ft | Wind gusting to 14 KT | ||
| 19-Feb | 05:55PM | VFR | 270° | 11 kt | 10 miles | 26° | 78° | 15° | 59° | 51% | 29.93 in Hg | 1,357 ft | Wind gusting to 16 KT | ||
| 19-Feb | 05:35PM | VFR | 270° | 12 kt | 10 miles | 27° | 80° | 15° | 59° | 48% | 29.92 in Hg | 1,487 ft | Wind gusting to 23 KT | ||
| 19-Feb | 05:15PM | VFR | 250° | 8 kt | 10 miles | 28° | 82° | 15° | 59° | 45% | 29.91 in Hg | 1,617 ft | Wind gusting to 15 KT | ||
| 19-Feb | 04:55PM | VFR | 240° | 12 kt | 10 miles | 28° | 82° | 15° | 59° | 45% | 29.90 in Hg | 1,627 ft | Wind gusting to 19 KT | ||
| 19-Feb | 04:35PM | VFR | 240° | 12 kt | 10 miles | 29° | 84° | 15° | 59° | 43% | 29.90 in Hg | 1,747 ft | |||
| 19-Feb | 04:15PM | VFR | Variable | 6 kt | 10 miles | 29° | 84° | 15° | 59° | 43% | 29.89 in Hg | 1,757 ft | Wind gusting to 12 KT | ||
| 19-Feb | 03:55PM | VFR | 220° | 9 kt | 10 miles | 29° | 84° | 15° | 59° | 43% | 29.90 in Hg | 1,747 ft | Wind gusting to 17 KT | ||
| 19-Feb | 03:35PM | VFR | 210° | 8 kt | 10 miles | 29° | 84° | 15° | 59° | 43% | 29.90 in Hg | 1,747 ft | |||
| 19-Feb | 03:15PM | VFR | 230° | 10 kt | 10 miles | 30° | 86° | 14° | 57° | 38% | 29.90 in Hg | 1,867 ft |
Login
| Your browser is unsupported. upgrade your browser |
