सभी
Kronoby (Kokkola and Jakobstad) Airport (Kronoby / Kokkola / Jakobstad) KOK मौसम
|
Kronoby / Kokkola / Jakobstad (KOK / EFKK)
स्वच्छ आकाश
हल्की हवाएं |
|
7 °C |
KOK Terminal Area Forecast
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recent KOK METAR history
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मई | 19:50 | VFR | 280° | 5 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | -4° | 24° | 45% | 1007 mb | -694 ft | ||
| 03-मई | 19:20 | VFR | 280° | 7 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | -5° | 23° | 39% | 1008 mb | -603 ft | ||
| 03-मई | 18:50 | VFR | 270° | 6 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | -5° | 23° | 39% | 1008 mb | -603 ft | ||
| 03-मई | 18:20 | VFR | 270° | 7 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | -5° | 23° | 37% | 1008 mb | -483 ft | ||
| 03-मई | 17:50 | VFR | 250° | 6 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | -6° | 21° | 34% | 1008 mb | -483 ft | ||
| 03-मई | 17:20 | VFR | 270° | 7 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | -6° | 21° | 36% | 1008 mb | -603 ft | ||
| 03-मई | 16:50 | VFR | 280° | 7 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | -4° | 24° | 40% | 1008 mb | -483 ft | ||
| 03-मई | 16:20 | VFR | 260° | 6 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | -5° | 23° | 37% | 1008 mb | -483 ft | ||
| 03-मई | 15:50 | VFR | 280° | 6 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | -5° | 23° | 37% | 1008 mb | -483 ft | ||
| 03-मई | 15:20 | VFR | 290° | 9 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | -4° | 24° | 40% | 1008 mb | -483 ft | ||
| 03-मई | 14:50 | VFR | Variable | 7 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | -4° | 24° | 45% | 1008 mb | -723 ft | ||
| 03-मई | 14:20 | VFR | 300° | 9 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | -3° | 26° | 46% | 1008 mb | -603 ft | ||
| 03-मई | 13:50 | VFR | 290° | 8 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | -3° | 26° | 46% | 1008 mb | -603 ft | ||
| 03-मई | 13:20 | VFR | 270° | 9 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | -4° | 24° | 45% | 1008 mb | -723 ft | ||
| 03-मई | 12:50 | VFR | 280° | 9 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | -3° | 26° | 49% | 1008 mb | -723 ft | ||
| 03-मई | 12:20 | VFR | 280° | 7 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | -3° | 26° | 46% | 1008 mb | -603 ft | ||
| 03-मई | 11:50 | VFR | 280° | 8 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | -2° | 28° | 49% | 1008 mb | -603 ft | ||
| 03-मई | 11:20 | VFR | 270° | 7 kt | Few |
3,900 |
10000 meters |
7° | 44° | -3° | 26° | 49% | 1007 mb | -694 ft | |
| 03-मई | 10:50 | VFR | 270° | 5 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | -3° | 26° | 49% | 1007 mb | -694 ft | ||
| 03-मई | 10:20 | VFR | 290° | 7 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | -2° | 28° | 53% | 1007 mb | -694 ft | ||
| 03-मई | 09:50 | VFR | 280° | 6 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | -3° | 26° | 52% | 1007 mb | -814 ft | ||
| 03-मई | 09:20 | VFR | 280° | 7 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | -2° | 28° | 56% | 1007 mb | -814 ft | ||
| 03-मई | 08:50 | VFR | 290° | 7 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | -2° | 28° | 56% | 1007 mb | -814 ft | ||
| 03-मई | 08:20 | VFR | 280° | 5 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | -2° | 28° | 60% | 1006 mb | -904 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
