सभी
Piikajarvi Airport (Piikajarvi) EFPI मौसम
There is no TAF data available at EFPI. Showing TAF data for EFPO (20 mi NW).
POR Terminal Area Forecast (no data for EFPI)
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-जनवरी | 19:00 | LIFR | 80° | 3 kt | Broken | 400 | 4000 meters. | Mist. (30% chance) | ||||||
| 28-जनवरी | 18:00 | LIFR | 80° | 3 kt | Broken | 400 | 4000 meters. | Mist. (30% chance) | ||||||
| 28-जनवरी | 17:00 | LIFR | 80° | 3 kt | Broken | 400 | 4000 meters. | Mist. (30% chance) | ||||||
| 28-जनवरी | 16:00 | IFR | 80° | 3 kt | Broken | 500 | >= 6 miles | (30% chance) | ||||||
| 28-जनवरी | 15:00 | IFR | 80° | 3 kt | Broken | 500 | >= 6 miles | (30% chance) | ||||||
| 28-जनवरी | 14:00 | IFR | 80° | 3 kt | Broken | 500 | >= 6 miles | (30% chance) | ||||||
| 28-जनवरी | 13:00 | IFR | 80° | 3 kt | Broken | 500 | >= 6 miles | (30% chance) | ||||||
| 28-जनवरी | 12:00 | IFR | 80° | 3 kt | Broken | 500 | >= 6 miles | (30% chance) | ||||||
| 28-जनवरी | 11:00 | IFR | 80° | 3 kt | Broken | 500 | >= 6 miles | (30% chance) | ||||||
There is no METAR data available at EFPI. Showing METAR data for EFPO (20 mi NW).
Recent POR METAR history (no data for EFPI)
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-जनवरी | 11:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -14° | 6° | 85% | 1017 mb | -3,308 ft | ||
| 28-जनवरी | 11:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -14° | 6° | 92% | 1017 mb | -3,428 ft | ||
| 28-जनवरी | 10:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -15° | 5° | 85% | 1017 mb | -3,428 ft | ||
| 28-जनवरी | 10:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -16° | 3° | 85% | 1017 mb | -3,548 ft | ||
| 28-जनवरी | 09:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1017 mb | -3,668 ft | ||
| 28-जनवरी | 09:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1017 mb | -3,668 ft | ||
| 28-जनवरी | 08:50 | VFR | 50° | 2 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1017 mb | -3,788 ft | ||
| 28-जनवरी | 08:20 | IFR | Variable | 1 kt | 4500 meters |
-16° | 3° | -18° | 0° | 84% | 1017 mb | -3,788 ft | Mist | ||
| 28-जनवरी | 07:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1017 mb | -3,788 ft | ||
| 28-जनवरी | 07:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1017 mb | -3,788 ft | ||
| 28-जनवरी | 06:50 | VFR | 30° | 1 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1016 mb | -3,758 ft | ||
| 28-जनवरी | 06:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -17° | 1° | 92% | 1017 mb | -3,788 ft | ||
| 28-जनवरी | 05:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1017 mb | -3,668 ft | ||
| 28-जनवरी | 05:20 | VFR | 90° | 2 kt | Clouds and visibility are OK. | >= 10 km |
-15° | 5° | -16° | 3° | 92% | 1017 mb | -3,668 ft | ||
| 28-जनवरी | 04:50 | VFR | Variable | 2 kt | Scattered |
300 |
10000 meters | -14° | 6° | -15° | 5° | 92% | 1017 mb | -3,548 ft | |
| 28-जनवरी | 04:20 | LIFR | 80° | 3 kt | Broken |
300 |
10000 meters |
-14° | 6° | -15° | 5° | 92% | 1017 mb | -3,548 ft | Snow |
| 28-जनवरी | 03:50 | IFR | 70° | 3 kt | Few |
200 |
3900 meters |
-14° | 6° | -15° | 5° | 92% | 1016 mb | -3,518 ft | |
| 28-जनवरी | 03:20 | IFR | 90° | 4 kt | Scattered |
100 |
4400 meters |
-14° | 6° | -15° | 5° | 92% | 1017 mb | -3,548 ft | |
| 28-जनवरी | 02:50 | LIFR | 80° | 3 kt | Scattered Broken |
100 300 |
2400 meters |
-13° | 8° | -15° | 5° | 85% | 1017 mb | -3,428 ft | |
| 28-जनवरी | 02:20 | VFR | 70° | 4 kt | Few |
300 |
10000 meters | -13° | 8° | -15° | 5° | 85% | 1016 mb | -3,398 ft | |
| 28-जनवरी | 01:50 | VFR | 100° | 3 kt | Few |
200 |
10000 meters |
-13° | 8° | -14° | 6° | 92% | 1016 mb | -3,398 ft | |
| 28-जनवरी | 01:20 | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -14° | 6° | 92% | 1016 mb | -3,398 ft | ||
| 28-जनवरी | 00:50 | VFR | 100° | 5 kt | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -14° | 6° | 85% | 1016 mb | -3,278 ft | ||
| 28-जनवरी | 00:20 | VFR | 70° | 2 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -14° | 6° | 92% | 1016 mb | -3,398 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
