सभी
Perranporth Airport (Perranporth, England) EGTP मौसम
There is no TAF data available at EGTP. Showing TAF data for EGHQ (11 mi NE).
NQY Terminal Area Forecast (no data for EGTP)
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There is no METAR data available at EGTP. Showing METAR data for EGHQ (11 mi NE).
Recent NQY METAR history (no data for EGTP)
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-नवम्बर | 06:50 | VFR | 100° | 15 kt | Few |
4,000 |
10000 meters | 9° | 48° | 8° | 46° | 93% | 1013 mb | -324 ft | |
| 09-नवम्बर | 06:20 | VFR | 110° | 16 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1013 mb | -324 ft | |||
| 09-नवम्बर | 05:50 | VFR | 100° | 16 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1013 mb | -324 ft | |||
| 09-नवम्बर | 05:20 | VFR | 100° | 14 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1013 mb | -324 ft | |||
| 09-नवम्बर | 04:50 | VFR | 110° | 15 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1013 mb | -324 ft | |||
| 09-नवम्बर | 04:20 | VFR | 110° | 15 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1013 mb | -324 ft | |||
| 09-नवम्बर | 03:50 | VFR | 110° | 16 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1014 mb | -353 ft | |||
| 09-नवम्बर | 03:20 | VFR | 110° | 15 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1014 mb | -353 ft | |||
| 09-नवम्बर | 02:50 | VFR | 100° | 15 kt | 10000 meters | 9° | 48° | 7° | 44° | 87% | 1014 mb | -353 ft | |||
| 09-नवम्बर | 02:20 | VFR | 100° | 14 kt | 10000 meters | 9° | 48° | 7° | 44° | 87% | 1015 mb | -383 ft | |||
| 09-नवम्बर | 01:50 | VFR | 100° | 14 kt | 10000 meters | 9° | 48° | 7° | 44° | 87% | 1015 mb | -383 ft | |||
| 09-नवम्बर | 01:20 | VFR | 100° | 13 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1016 mb | -412 ft | |||
| 09-नवम्बर | 00:50 | VFR | 100° | 13 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1016 mb | -412 ft | |||
| 09-नवम्बर | 00:20 | VFR | 100° | 11 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1016 mb | -412 ft | |||
| 08-नवम्बर | 23:50 | VFR | 100° | 12 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1016 mb | -532 ft | |||
| 08-नवम्बर | 23:20 | VFR | 100° | 12 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1017 mb | -562 ft | |||
| 08-नवम्बर | 22:50 | VFR | 100° | 12 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1017 mb | -562 ft | |||
| 08-नवम्बर | 22:20 | VFR | 100° | 11 kt | Few |
1,800 |
10000 meters | 8° | 46° | 7° | 44° | 93% | 1017 mb | -562 ft | |
| 08-नवम्बर | 21:50 | VFR | 100° | 12 kt | Few |
1,800 |
10000 meters | 8° | 46° | 7° | 44° | 93% | 1017 mb | -562 ft | |
| 08-नवम्बर | 21:20 | VFR | 100° | 12 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1017 mb | -562 ft | |||
| 08-नवम्बर | 20:50 | VFR | 100° | 12 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1017 mb | -562 ft | |||
| 08-नवम्बर | 20:20 | VFR | 110° | 12 kt | 10000 meters |
9° | 48° | 7° | 44° | 87% | 1017 mb | -442 ft | |||
| 08-नवम्बर | 19:50 | VFR | 100° | 12 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 7° | 44° | 87% | 1018 mb | -472 ft | ||
| 08-नवम्बर | 19:20 | VFR | 110° | 13 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 8° | 46° | 93% | 1018 mb | -472 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
