सभी
Lanseria Airport (Lanseria) HLA मौसम
|
Lanseria (HLA / FALA)
स्वच्छ आकाश
शांत हवाएं |
|
20 °C |
HLA Terminal Area Forecast
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-जनवरी | 19:00 | VFR | 340° | 8 kt | Few | 5,500 | >= 6 miles | Light thunderstorms and rain. (30% chance) | ||||||
| 23-जनवरी | 18:00 | VFR | 340° | 8 kt | Few | 5,500 | >= 6 miles | Light thunderstorms and rain. (30% chance) | ||||||
| 23-जनवरी | 17:00 | VFR | 340° | 8 kt | Few | 5,500 | >= 6 miles | Light thunderstorms and rain. (30% chance) | ||||||
| 23-जनवरी | 16:00 | VFR | 340° | 8 kt | Few | 5,500 | >= 6 miles | Light thunderstorms and rain. (30% chance) | ||||||
| 23-जनवरी | 15:00 | VFR | 340° | 8 kt | Few | 5,000 | >= 6 miles | (30% chance) | ||||||
| 23-जनवरी | 14:00 | VFR | 340° | 8 kt | Few | 5,000 | >= 6 miles | (30% chance) | ||||||
| 23-जनवरी | 13:00 | VFR | 340° | 8 kt | Scattered | 4,500 | >= 6 miles | Becoming. | ||||||
| 23-जनवरी | 12:00 | VFR | 340° | 8 kt | Scattered | 4,500 | >= 6 miles | Becoming. | ||||||
| 23-जनवरी | 11:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-जनवरी | 10:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-जनवरी | 09:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-जनवरी | 08:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-जनवरी | 07:00 | BCAT1 | Variable | 3 kt | Clouds and Visibility are OK | 800 meters. | Fog. (30% chance) | |||||||
| 23-जनवरी | 06:00 | BCAT1 | Variable | 3 kt | Clouds and Visibility are OK | 800 meters. | Fog. (30% chance) | |||||||
| 23-जनवरी | 05:00 | BCAT1 | Variable | 3 kt | Clouds and Visibility are OK | 800 meters. | Fog. (30% chance) | |||||||
| 23-जनवरी | 04:00 | BCAT1 | Variable | 3 kt | Clouds and Visibility are OK | 800 meters. | Fog. (30% chance) | |||||||
| 23-जनवरी | 03:00 | BCAT1 | Variable | 3 kt | Clouds and Visibility are OK | 800 meters. | Fog. (30% chance) | |||||||
| 23-जनवरी | 02:00 | BCAT1 | Variable | 3 kt | Clouds and Visibility are OK | 800 meters. | Fog. (30% chance) | |||||||
| 23-जनवरी | 01:00 | BCAT1 | Variable | 3 kt | Clouds and Visibility are OK | 800 meters. | Becoming. Fog. (30% chance) | |||||||
| 23-जनवरी | 00:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 22-जनवरी | 23:00 | VFR | 340° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-जनवरी | 22:00 | VFR | 340° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent HLA METAR history
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 22-जनवरी | 22:00 | VFR | 360° | 2 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 15° | 59° | 73% | 1019 mb | 5,896 ft | ||
| 22-जनवरी | 21:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 15° | 59° | 73% | 1018 mb | 5,926 ft | ||
| 22-जनवरी | 20:00 | VFR | 330° | 5 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 14° | 57° | 64% | 1018 mb | 6,046 ft | ||
| 22-जनवरी | 19:00 | VFR | 340° | 5 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 14° | 57° | 60% | 1018 mb | 6,166 ft | ||
| 22-जनवरी | 18:00 | VFR | 350° | 10 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 14° | 57° | 54% | 1017 mb | 6,435 ft | ||
| 22-जनवरी | 17:00 | VFR | 340° | 7 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 14° | 57° | 50% | 1017 mb | 6,555 ft | ||
| 22-जनवरी | 16:00 | VFR | 320° | 6 kt | Scattered |
4,500 |
10000 meters | 24° | 75° | 13° | 55° | 50% | 1018 mb | 6,406 ft | |
| 22-जनवरी | 15:00 | VFR | 320° | 9 kt | Scattered |
4,500 |
10000 meters | 26° | 78° | 13° | 55° | 45% | 1018 mb | 6,646 ft | |
| 22-जनवरी | 14:00 | VFR | 330° | 7 kt | Scattered |
4,000 |
10000 meters | 25° | 77° | 13° | 55° | 47% | 1019 mb | 6,496 ft | |
| 22-जनवरी | 13:00 | VFR | Variable | 5 kt | Scattered |
3,500 |
10000 meters | 23° | 73° | 13° | 55° | 53% | 1020 mb | 6,227 ft | |
| 22-जनवरी | 12:00 | VFR | 310° | 6 kt | Scattered |
3,500 |
10000 meters | 23° | 73° | 13° | 55° | 53% | 1020 mb | 6,227 ft | |
| 22-जनवरी | 11:00 | VFR | Variable | 5 kt | Scattered |
2,500 |
10000 meters | 22° | 71° | 13° | 55° | 57% | 1020 mb | 6,107 ft | |
| 22-जनवरी | 10:00 | VFR | 310° | 7 kt | Scattered |
2,000 |
10000 meters | 21° | 69° | 12° | 53° | 56% | 1021 mb | 5,957 ft | |
| 22-जनवरी | 09:00 | VFR | 340° | 6 kt | Few |
1,800 |
10000 meters | 19° | 66° | 13° | 55° | 68% | 1021 mb | 5,717 ft | |
| 22-जनवरी | 08:00 | VFR | 350° | 3 kt | Few |
1,500 |
10000 meters | 17° | 62° | 13° | 55° | 77% | 1021 mb | 5,477 ft | |
| 22-जनवरी | 07:00 | VFR | Variable | 2 kt | Few |
1,500 |
10000 meters | 15° | 59° | 13° | 55° | 88% | 1021 mb | 5,237 ft | |
| 22-जनवरी | 06:00 | VFR | Calm | Few |
1,500 |
10000 meters |
13° | 55° | 12° | 53° | 94% | 1021 mb | 4,997 ft | ||
| 22-जनवरी | 05:00 | VFR | 90° | 3 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 12° | 53° | 88% | 1021 mb | 5,117 ft | ||
| gap in available data | |||||||||||||||
| 21-जनवरी | 22:00 | VFR | 20° | 5 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 12° | 53° | 72% | 1022 mb | 5,448 ft | ||
| 21-जनवरी | 21:00 | VFR | 10° | 6 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 13° | 55° | 73% | 1021 mb | 5,597 ft | ||
| 21-जनवरी | 20:00 | VFR | 360° | 5 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 13° | 55° | 73% | 1021 mb | 5,597 ft | ||
| 21-जनवरी | 19:00 | VFR | 360° | 8 kt | Clouds and visibility are OK. | >= 10 km |
20° | 68° | 13° | 55° | 64% | 1021 mb | 5,837 ft | ||
| 21-जनवरी | 18:00 | VFR | 350° | 6 kt | Few |
4,000 |
10000 meters | 22° | 71° | 13° | 55° | 57% | 1021 mb | 6,077 ft | |
| 21-जनवरी | 17:00 | VFR | 360° | 6 kt | Scattered |
3,500 |
10000 meters | 22° | 71° | 13° | 55° | 57% | 1021 mb | 6,077 ft | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
