सभी
Montauk Airport (Montauk, NY) MTP मौसम
|
Montauk, NY (KMTP)
स्वच्छ आकाश
हल्की हवाएं |
|
8 °C |
There is no TAF data available at MTP. Showing TAF data for KGON (19 mi N).
GON Terminal Area Forecast (no data for MTP)
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-अप्रेल | 13:00 | VFR | 40° | 11 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 26-अप्रेल | 12:00 | VFR | 40° | 11 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 26-अप्रेल | 11:00 | VFR | 40° | 11 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 26-अप्रेल | 10:00 | VFR | 40° | 11 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 26-अप्रेल | 09:00 | VFR | 40° | 11 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 26-अप्रेल | 08:00 | VFR | 40° | 11 kt | Scattered | 3,500 | >= 6 miles | |||||||
| 26-अप्रेल | 07:00 | MVFR | 30° | 6 kt | Broken Broken | 2,500 10,000 | >= 6 miles | |||||||
| 26-अप्रेल | 06:00 | MVFR | 30° | 6 kt | Broken | 1,500 | >= 6 miles | |||||||
| 26-अप्रेल | 05:00 | MVFR | 30° | 6 kt | Broken | 1,500 | >= 6 miles | |||||||
| 26-अप्रेल | 04:00 | MVFR | 30° | 6 kt | Broken | 1,500 | >= 6 miles | |||||||
| 26-अप्रेल | 03:00 | MVFR | 30° | 6 kt | Broken | 1,500 | >= 6 miles | |||||||
| 26-अप्रेल | 02:00 | MVFR | 160° | 5 kt | Broken Overcast | 2,500 9,000 | 5 miles. | Light rain. (30% chance) | ||||||
| 26-अप्रेल | 01:00 | MVFR | 160° | 5 kt | Broken Overcast | 2,500 9,000 | 5 miles. | Light rain. (30% chance) | ||||||
| 26-अप्रेल | 00:00 | MVFR | 160° | 5 kt | Broken Overcast | 2,500 9,000 | 5 miles. | Light rain. (30% chance) | ||||||
| 25-अप्रेल | 23:00 | MVFR | 160° | 5 kt | Broken Overcast | 2,500 9,000 | 5 miles. | Light rain. (30% chance) | ||||||
| 25-अप्रेल | 22:00 | MVFR | 160° | 5 kt | Broken Overcast | 2,500 9,000 | 5 miles. | Light rain. (30% chance) | ||||||
| 25-अप्रेल | 21:00 | MVFR | 160° | 5 kt | Broken Overcast | 2,500 9,000 | 5 miles. | Light rain. (30% chance) | ||||||
| 25-अप्रेल | 20:00 | VFR | 180° | 10 kt | Broken Overcast | 3,500 10,000 | >= 6 miles | Light rain. | ||||||
| 25-अप्रेल | 19:00 | VFR | 180° | 10 kt | Broken Overcast | 3,500 10,000 | >= 6 miles | Light rain. | ||||||
| 25-अप्रेल | 18:00 | VFR | 180° | 10 kt | Broken Overcast | 3,500 10,000 | >= 6 miles | Light rain. | ||||||
| 25-अप्रेल | 17:00 | VFR | 180° | 10 kt | Broken Broken | 4,000 10,000 | >= 6 miles | |||||||
| 25-अप्रेल | 16:00 | VFR | 180° | 10 kt | Broken Broken | 4,000 10,000 | >= 6 miles | |||||||
Recent MTP METAR history
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-अप्रेल | 15:54 | n/a | Variable | 4 kt | Missing | 8° | 46° | 1° | 33° | 60% | 30.07 in Hg | -984 ft | |||
| 25-अप्रेल | 14:54 | n/a | Variable | 4 kt | Missing | 8° | 46° | 1° | 33° | 58% | 30.08 in Hg | -994 ft | |||
| 25-अप्रेल | 13:54 | n/a | 180° | 5 kt | Missing | 9° | 48° | 1° | 33° | 56% | 30.09 in Hg | -884 ft | |||
| 25-अप्रेल | 12:54 | n/a | 150° | 5 kt | Missing | 9° | 48° | 0° | 32° | 54% | 30.09 in Hg | -884 ft | |||
| 25-अप्रेल | 11:54 | n/a | Variable | 4 kt | Missing | 9° | 48° | 1° | 33° | 54% | 30.10 in Hg | -894 ft | |||
| 25-अप्रेल | 10:54 | n/a | Variable | 5 kt | Missing | 9° | 48° | 0° | 32° | 54% | 30.09 in Hg | -884 ft | |||
| 25-अप्रेल | 09:54 | n/a | Variable | 5 kt | Missing | 9° | 48° | 0° | 32° | 54% | 30.10 in Hg | -894 ft | |||
| 25-अप्रेल | 08:54 | n/a | Variable | 6 kt | Missing | 8° | 46° | 0° | 32° | 56% | 30.08 in Hg | -994 ft | |||
| 25-अप्रेल | 07:54 | n/a | 110° | 4 kt | Missing | 8° | 46° | 0° | 32° | 58% | 30.08 in Hg | -994 ft | |||
| 25-अप्रेल | 06:54 | n/a | Variable | 4 kt | Missing | 6° | 42° | 1° | 33° | 68% | 30.07 in Hg | -1,224 ft | |||
| 25-अप्रेल | 05:54 | n/a | Calm | Missing | 3° | 37° | 1° | 33° | 85% | 30.05 in Hg | -1,564 ft | ||||
| 25-अप्रेल | 04:54 | n/a | 90° | 3 kt | Missing | 3° | 37° | 1° | 33° | 89% | 30.04 in Hg | -1,554 ft | |||
| 25-अप्रेल | 03:54 | n/a | Calm | Missing | 1° | 33° | -1° | 30° | 85% | 30.03 in Hg | -1,784 ft | ||||
| 25-अप्रेल | 02:54 | n/a | Calm | Missing | 1° | 33° | -1° | 30° | 85% | 30.03 in Hg | -1,784 ft | ||||
| 25-अप्रेल | 01:54 | n/a | Calm | Missing | 1° | 33° | -1° | 30° | 85% | 30.02 in Hg | -1,774 ft | ||||
| 25-अप्रेल | 00:54 | n/a | Calm | Missing | 2° | 35° | 0° | 32° | 85% | 30.02 in Hg | -1,654 ft | ||||
| 24-अप्रेल | 23:54 | n/a | Calm | Missing | 3° | 37° | 2° | 35° | 89% | 30.00 in Hg | -1,514 ft | ||||
| 24-अप्रेल | 22:54 | n/a | Calm | Missing | 4° | 39° | 2° | 35° | 83% | 29.99 in Hg | -1,384 ft | ||||
| 24-अप्रेल | 21:54 | n/a | Calm | Missing | 6° | 42° | 2° | 35° | 79% | 29.97 in Hg | -1,124 ft | ||||
| 24-अप्रेल | 20:54 | n/a | Calm | Missing | 6° | 42° | 2° | 35° | 76% | 29.94 in Hg | -1,094 ft | ||||
| 24-अप्रेल | 19:54 | n/a | Calm | Missing | 7° | 44° | 2° | 35° | 68% | 29.92 in Hg | -954 ft | ||||
| 24-अप्रेल | 18:54 | n/a | 140° | 6 kt | Missing | 8° | 46° | 2° | 35° | 65% | 29.91 in Hg | -824 ft | |||
| 24-अप्रेल | 17:54 | n/a | Variable | 6 kt | Missing | 9° | 48° | 3° | 37° | 66% | 29.89 in Hg | -684 ft | Wind gusting to 16 KT | ||
| 24-अप्रेल | 16:54 | n/a | Variable | 5 kt | Missing | 10° | 50° | 3° | 37° | 61% | 29.87 in Hg | -544 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
