सभी
Owensboro/Daviess County Rgnl Airport (Owensboro, KY) OWB मौसम
|
Owensboro, KY (KOWB)
Partly cloudy
हल्की हवाएं |
|
-2 °C |
OWB Terminal Area Forecast
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-जनवरी | 17:00 | MVFR | 360° | 8 kt | Broken | 2,500 | >= 6 miles | |||||||
| 30-जनवरी | 16:00 | MVFR | 360° | 8 kt | Broken | 2,500 | >= 6 miles | |||||||
| 30-जनवरी | 15:00 | MVFR | 360° | 8 kt | Broken | 2,500 | >= 6 miles | |||||||
| 30-जनवरी | 14:00 | VFR | 360° | 8 kt | Scattered Broken | 5,000 15,000 | >= 6 miles | |||||||
| 30-जनवरी | 13:00 | VFR | 360° | 8 kt | Scattered Broken | 5,000 15,000 | >= 6 miles | |||||||
| 30-जनवरी | 12:00 | VFR | 360° | 8 kt | Scattered Broken | 5,000 15,000 | >= 6 miles | |||||||
| 30-जनवरी | 11:00 | VFR | 360° | 8 kt | Scattered Broken | 5,000 15,000 | >= 6 miles | |||||||
| 30-जनवरी | 10:00 | VFR | 360° | 8 kt | Scattered Broken | 5,000 15,000 | >= 6 miles | |||||||
| 30-जनवरी | 09:00 | VFR | 360° | 8 kt | Scattered Broken | 5,000 15,000 | >= 6 miles | |||||||
| 30-जनवरी | 08:00 | VFR | 10° | 6 kt | Broken | 9,000 | >= 6 miles | |||||||
| 30-जनवरी | 07:00 | VFR | 10° | 6 kt | Broken | 9,000 | >= 6 miles | |||||||
| 30-जनवरी | 06:00 | VFR | 10° | 6 kt | Broken | 9,000 | >= 6 miles | |||||||
| 30-जनवरी | 05:00 | MVFR | 10° | 6 kt | Broken | 2,500 | 4 miles. | Light snow. (30% chance) | ||||||
| 30-जनवरी | 04:00 | MVFR | 10° | 6 kt | Broken | 2,500 | 4 miles. | Light snow. (30% chance) | ||||||
| 30-जनवरी | 03:00 | MVFR | 10° | 6 kt | Broken | 2,500 | 4 miles. | Light snow. (30% chance) | ||||||
| 30-जनवरी | 02:00 | MVFR | 10° | 6 kt | Broken | 2,500 | 4 miles. | Light snow. (30% chance) | ||||||
| 30-जनवरी | 01:00 | MVFR | 10° | 6 kt | Broken | 2,500 | 4 miles. | Light snow. (30% chance) | ||||||
| 30-जनवरी | 00:00 | MVFR | 10° | 6 kt | Broken | 2,500 | 4 miles. | Light snow. (30% chance) | ||||||
| 29-जनवरी | 23:00 | VFR | 10° | 4 kt | Broken | 7,000 | >= 6 miles | |||||||
| 29-जनवरी | 22:00 | VFR | 10° | 4 kt | Broken | 7,000 | >= 6 miles | |||||||
| 29-जनवरी | 21:00 | VFR | 10° | 4 kt | Broken | 7,000 | >= 6 miles | |||||||
| 29-जनवरी | 20:00 | VFR | 10° | 4 kt | Broken | 7,000 | >= 6 miles | |||||||
| 29-जनवरी | 19:00 | VFR | 10° | 4 kt | Broken | 7,000 | >= 6 miles | |||||||
| 29-जनवरी | 18:00 | VFR | 10° | 4 kt | Broken | 7,000 | >= 6 miles | |||||||
Recent OWB METAR history
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-जनवरी | 17:56 | VFR | 20° | 6 kt | Scattered |
6,500 |
10 miles | -2° | 28° | -11° | 12° | 50% | 30.26 in Hg | -1,973 ft | |
| 29-जनवरी | 16:56 | VFR | 20° | 4 kt | Scattered |
6,500 |
10 miles | -2° | 28° | -11° | 12° | 51% | 30.25 in Hg | -1,963 ft | |
| 29-जनवरी | 15:56 | VFR | 20° | 6 kt | Scattered |
6,500 |
10 miles | -1° | 30° | -11° | 12° | 45% | 30.25 in Hg | -1,843 ft | |
| 29-जनवरी | 14:56 | VFR | 360° | 3 kt | Few |
6,500 |
10 miles | -1° | 30° | -11° | 12° | 45% | 30.26 in Hg | -1,853 ft | |
| 29-जनवरी | 13:56 | VFR | 330° | 4 kt | Overcast |
6,500 |
10 miles | -1° | 30° | -11° | 12° | 47% | 30.27 in Hg | -1,863 ft | |
| 29-जनवरी | 12:56 | VFR | Calm | Broken |
6,500 |
10 miles | -1° | 30° | -11° | 12° | 45% | 30.27 in Hg | -1,863 ft | Unknown Precipitation | |
| 29-जनवरी | 11:56 | VFR | Calm | Scattered |
9,000 |
10 miles | -2° | 28° | -12° | 10° | 46% | 30.30 in Hg | -2,013 ft | ||
| 29-जनवरी | 10:56 | VFR | 110° | 3 kt | Scattered |
9,000 |
10 miles | -2° | 28° | -12° | 10° | 46% | 30.33 in Hg | -2,043 ft | |
| 29-जनवरी | 09:56 | VFR | 90° | 6 kt | Scattered |
10,000 |
10 miles | -4° | 24° | -12° | 10° | 52% | 30.31 in Hg | -2,263 ft | |
| 29-जनवरी | 08:56 | VFR | 90° | 5 kt | Overcast |
10,000 |
10 miles | -5° | 23° | -12° | 10° | 57% | 30.31 in Hg | -2,383 ft | |
| 29-जनवरी | 07:56 | VFR | 70° | 6 kt | Overcast |
5,500 |
10 miles | -6° | 21° | -12° | 10° | 60% | 30.31 in Hg | -2,503 ft | |
| 29-जनवरी | 06:56 | VFR | 70° | 5 kt | Overcast |
5,500 |
10 miles | -5° | 23° | -12° | 10° | 57% | 30.30 in Hg | -2,373 ft | |
| 29-जनवरी | 05:56 | VFR | 80° | 6 kt | Overcast |
5,000 |
10 miles | -5° | 23° | -12° | 10° | 57% | 30.30 in Hg | -2,373 ft | |
| 29-जनवरी | 04:56 | VFR | 70° | 5 kt | 10 miles | -4° | 24° | -12° | 10° | 57% | 30.30 in Hg | -2,253 ft | |||
| 29-जनवरी | 03:56 | VFR | 90° | 4 kt | 10 miles | -4° | 24° | -11° | 12° | 62% | 30.28 in Hg | -2,233 ft | |||
| 29-जनवरी | 02:56 | VFR | 110° | 4 kt | 10 miles | -5° | 23° | -10° | 14° | 68% | 30.29 in Hg | -2,363 ft | |||
| 29-जनवरी | 01:56 | VFR | 140° | 4 kt | 10 miles | -4° | 24° | -11° | 12° | 62% | 30.31 in Hg | -2,263 ft | |||
| 29-जनवरी | 00:56 | VFR | 70° | 4 kt | 10 miles | -5° | 23° | -11° | 12° | 65% | 30.31 in Hg | -2,383 ft | |||
| 28-जनवरी | 23:56 | VFR | 130° | 3 kt | 10 miles | -5° | 23° | -11° | 12° | 65% | 30.31 in Hg | -2,383 ft | |||
| 28-जनवरी | 22:56 | VFR | 150° | 3 kt | 10 miles | -4° | 24° | -10° | 14° | 65% | 30.31 in Hg | -2,263 ft | |||
| 28-जनवरी | 21:56 | VFR | Calm | Overcast |
6,000 |
10 miles | -4° | 24° | -11° | 12° | 62% | 30.31 in Hg | -2,263 ft | ||
| 28-जनवरी | 20:56 | VFR | Calm | Overcast |
7,000 |
10 miles | -4° | 24° | -11° | 12° | 62% | 30.31 in Hg | -2,263 ft | ||
| 28-जनवरी | 19:56 | VFR | 200° | 5 kt | Overcast |
7,000 |
10 miles | -5° | 23° | -10° | 14° | 68% | 30.29 in Hg | -2,363 ft | |
| 28-जनवरी | 18:56 | VFR | Calm | Broken |
7,000 |
10 miles | -4° | 24° | -12° | 10° | 54% | 30.30 in Hg | -2,253 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
