Tutti
RAF Akrotiri Airport (Akrotiri) AKT Meteo
|
Akrotiri (AKT / LCRA)
Cielo sereno
Ventoso |
|
18 °C |
Previsione area Terminal AKT
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-apr | 17:00 | VFR | 270° | 10 kt | Few | 1.400 | >= 6 miles | |||||||
| 27-apr | 16:00 | VFR | 270° | 10 kt | Few | 1.400 | >= 6 miles | |||||||
| 27-apr | 15:00 | VFR | 270° | 10 kt | Few | 1.400 | >= 6 miles | |||||||
| 27-apr | 14:00 | VFR | 270° | 10 kt | Few | 1.400 | >= 6 miles | |||||||
| 27-apr | 13:00 | VFR | 270° | 10 kt | Few | 1.400 | >= 6 miles | |||||||
| 27-apr | 12:00 | VFR | 270° | 10 kt | Few | 1.400 | >= 6 miles | |||||||
| 27-apr | 11:00 | VFR | 270° | 10 kt | Few | 1.400 | >= 6 miles | |||||||
| 27-apr | 10:00 | VFR | 30° | 3 kt | Few | 1.400 | >= 6 miles | (30% chance) | ||||||
| 27-apr | 09:00 | VFR | 30° | 3 kt | Few | 1.400 | >= 6 miles | (30% chance) | ||||||
| 27-apr | 08:00 | VFR | 30° | 3 kt | Few | 1.400 | >= 6 miles | (30% chance) | ||||||
| 27-apr | 07:00 | VFR | 30° | 3 kt | Few | 1.400 | >= 6 miles | (30% chance) | ||||||
| 27-apr | 06:00 | VFR | 30° | 3 kt | Scattered | 1.200 | >= 6 miles | (40% chance) | ||||||
| 27-apr | 05:00 | VFR | 270° | 10 kt | Scattered | 1.200 | >= 6 miles | (40% chance) | ||||||
| 27-apr | 04:00 | VFR | 270° | 10 kt | Scattered | 1.200 | >= 6 miles | (40% chance) | ||||||
| 27-apr | 03:00 | VFR | 270° | 10 kt | Scattered | 1.200 | >= 6 miles | (40% chance) | ||||||
| 27-apr | 02:00 | VFR | 270° | 10 kt | Scattered | 1.200 | >= 6 miles | (40% chance) | ||||||
| 27-apr | 01:00 | VFR | 270° | 10 kt | Scattered | 1.200 | >= 6 miles | (40% chance) | ||||||
| 27-apr | 00:00 | VFR | 270° | 10 kt | Scattered | 1.200 | >= 6 miles | (40% chance) | ||||||
Storico METAR AKT recente
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-apr | 22:20 | VFR | 260° | 11 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 16° | 60° | 88% | 1010 mb | 531 ft | ||
| 26-apr | 21:50 | VFR | 260° | 11 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 16° | 60° | 88% | 1010 mb | 531 ft | ||
| 26-apr | 21:20 | VFR | 260° | 12 kt | Few |
1.200 |
10000 meters | 19° | 66° | 16° | 60° | 83% | 1010 mb | 651 ft | |
| 26-apr | 20:50 | VFR | 250° | 13 kt | Few |
1.200 |
10000 meters | 19° | 66° | 16° | 60° | 83% | 1010 mb | 651 ft | |
| 26-apr | 20:20 | VFR | 250° | 12 kt | Few |
1.400 |
10000 meters |
19° | 66° | 17° | 62° | 88% | 1009 mb | 680 ft | |
| 26-apr | 19:50 | VFR | 250° | 8 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 17° | 62° | 83% | 1009 mb | 800 ft | ||
| 26-apr | 19:20 | VFR | 300° | 6 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1009 mb | 920 ft | ||
| 26-apr | 18:50 | VFR | 290° | 7 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 16° | 60° | 69% | 1009 mb | 1.040 ft | ||
| 26-apr | 18:20 | VFR | 300° | 6 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 16° | 60° | 69% | 1009 mb | 1.040 ft | ||
| 26-apr | 17:50 | VFR | 280° | 9 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1009 mb | 920 ft | ||
| 26-apr | 17:20 | VFR | 280° | 9 kt | Clouds and visibility are OK. | >= 10 km |
22° | 71° | 16° | 60° | 69% | 1010 mb | 1.011 ft | ||
| 26-apr | 16:50 | VFR | 260° | 16 kt | Few Scattered |
900 10.000 |
10000 meters | 21° | 69° | 17° | 62° | 78% | 1010 mb | 891 ft | |
| 26-apr | 16:20 | VFR | 260° | 17 kt | Few Scattered |
1.000 10.000 |
10000 meters |
22° | 71° | 17° | 62° | 73% | 1010 mb | 1.011 ft | |
| 26-apr | 15:50 | VFR | 100° | 10 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 14° | 57° | 50% | 1009 mb | 1.400 ft | ||
| 26-apr | 15:20 | VFR | 80° | 14 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 14° | 57° | 50% | 1008 mb | 1.430 ft | ||
| 26-apr | 14:50 | VFR | 80° | 16 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 15° | 59° | 51% | 1008 mb | 1.550 ft | ||
| 26-apr | 14:20 | VFR | 80° | 16 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 15° | 59° | 51% | 1008 mb | 1.550 ft | ||
| 26-apr | 13:50 | VFR | 80° | 17 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 15° | 59° | 51% | 1009 mb | 1.520 ft | ||
| 26-apr | 13:20 | VFR | 90° | 15 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 16° | 60° | 61% | 1009 mb | 1.280 ft | ||
| 26-apr | 12:50 | VFR | 80° | 11 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 15° | 59° | 61% | 1009 mb | 1.160 ft | ||
| 26-apr | 12:20 | VFR | 60° | 12 kt | Clouds |
>= 10 km |
24° | 75° | 13° | 55° | 50% | 1009 mb | 1.280 ft | ||
| 26-apr | 11:50 | VFR | 50° | 11 kt | Broken |
10.000 |
10000 meters |
23° | 73° | 13° | 55° | 53% | 1010 mb | 1.131 ft | |
| 26-apr | 11:20 | VFR | 20° | 11 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 12° | 53° | 47% | 1010 mb | 1.251 ft | ||
| 26-apr | 10:50 | VFR | 90° | 5 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 12° | 53° | 47% | 1011 mb | 1.221 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
