All
Aurillac Airport (Aurillac) AUR Weather
|
Aurillac (AUR / LFLW)
Clear skies
Calm winds |
|
57 °F |
AUR Terminal Area Forecast
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recent AUR METAR history
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Jul | 04:30AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | 14° | 57° | 9° | 48° | 72% | 1018 mb | 2,310 ft | |||
| 21-Jul | 04:00AM | VFR | 290° | 2 kt | Clouds and visibility are OK. | 15° | 59° | 10° | 50° | 72% | 1018 mb | 2,430 ft | |||
| 21-Jul | 03:30AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | 15° | 59° | 10° | 50° | 72% | 1018 mb | 2,430 ft | |||
| 21-Jul | 03:00AM | VFR | 150° | 3 kt | Clouds and visibility are OK. | 14° | 57° | 9° | 48° | 72% | 1018 mb | 2,310 ft | |||
| 21-Jul | 02:30AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | 16° | 60° | 9° | 48° | 63% | 1018 mb | 2,550 ft | |||
| 21-Jul | 02:00AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | 17° | 62° | 10° | 50° | 63% | 1018 mb | 2,670 ft | |||
| 21-Jul | 01:30AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | 17° | 62° | 9° | 48° | 59% | 1019 mb | 2,640 ft | |||
| 21-Jul | 01:00AM | VFR | 70° | 4 kt | Clouds and visibility are OK. | 20° | 68° | 9° | 48° | 49% | 1019 mb | 3,000 ft | |||
| 21-Jul | 12:30AM | VFR | Calm | Clouds and visibility are OK. | 19° | 66° | 9° | 48° | 52% | 1019 mb | 2,880 ft | ||||
| 21-Jul | 12:00AM | VFR | 130° | 2 kt | Clouds and visibility are OK. | 19° | 66° | 9° | 48° | 52% | 1018 mb | 2,910 ft | |||
| 20-Jul | 11:30PM | VFR | Variable | 3 kt | Clouds and visibility are OK. | 22° | 71° | 10° | 50° | 46% | 1018 mb | 3,270 ft | |||
| 20-Jul | 11:00PM | VFR | 120° | 3 kt | Clouds and visibility are OK. | 22° | 71° | 10° | 50° | 46% | 1018 mb | 3,270 ft | |||
| 20-Jul | 10:30PM | VFR | 120° | 4 kt | Clouds and visibility are OK. | 22° | 71° | 10° | 50° | 46% | 1018 mb | 3,270 ft | |||
| 20-Jul | 10:00PM | VFR | 130° | 4 kt | Clouds and visibility are OK. | 24° | 75° | 10° | 50° | 41% | 1017 mb | 3,539 ft | |||
| 20-Jul | 09:30PM | VFR | 330° | 3 kt | Clouds and visibility are OK. | 26° | 78° | 12° | 53° | 42% | 1017 mb | 3,779 ft | |||
| 20-Jul | 09:00PM | VFR | 340° | 5 kt | Clouds and visibility are OK. | 27° | 80° | 12° | 53° | 39% | 1017 mb | 3,899 ft | |||
| 20-Jul | 08:30PM | VFR | 330° | 5 kt | Clouds and visibility are OK. | 28° | 82° | 11° | 51° | 35% | 1017 mb | 4,019 ft | |||
| 20-Jul | 08:00PM | VFR | 340° | 8 kt | Clouds and visibility are OK. | 28° | 82° | 11° | 51° | 35% | 1017 mb | 4,019 ft | |||
| 20-Jul | 07:30PM | VFR | 320° | 6 kt | Clouds and visibility are OK. | 30° | 86° | 6° | 42° | 22% | 1017 mb | 4,259 ft | |||
| 20-Jul | 07:00PM | VFR | 320° | 6 kt | Clouds and visibility are OK. | 31° | 87° | 4° | 39° | 18% | 1016 mb | 4,409 ft | |||
| 20-Jul | 06:30PM | VFR | 330° | 5 kt | Clouds and visibility are OK. | 31° | 87° | 4° | 39° | 18% | 1017 mb | 4,379 ft | |||
| 20-Jul | 06:00PM | VFR | 300° | 4 kt | Clouds and visibility are OK. | 31° | 87° | 3° | 37° | 17% | 1017 mb | 4,379 ft | |||
| 20-Jul | 05:30PM | VFR | 290° | 7 kt | Clouds and visibility are OK. | 31° | 87° | 3° | 37° | 17% | 1017 mb | 4,379 ft | |||
| 20-Jul | 05:00PM | VFR | Variable | 5 kt | Clouds and visibility are OK. | 32° | 89° | 4° | 39° | 17% | 1017 mb | 4,499 ft |
Login
| Your browser is unsupported. upgrade your browser |
