सभी
Innsbruck (Kranebitten) Airport (Innsbruck, Tyrol) INN मौसम
|
Innsbruck, Tyrol (INN / LOWI)
स्वच्छ आकाश
शांत हवाएं |
|
23 °C |
INN Terminal Area Forecast
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-मई | 13:00 | VFR | 90° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 12:00 | VFR | 90° | 9 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-मई | 11:00 | VFR | 90° | 9 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-मई | 10:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 09:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 08:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 07:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 06:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 05:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 04:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 03:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 02:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 01:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मई | 00:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मई | 23:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मई | 22:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मई | 21:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मई | 20:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 01-मई | 19:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 01-मई | 18:00 | VFR | 90° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मई | 17:00 | VFR | 90° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मई | 16:00 | VFR | 90° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मई | 15:00 | VFR | 90° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent INN METAR history
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-मई | 15:20 | VFR | Variable | 3 kt | 10000 meters | 23° | 73° | 0° | 32° | 22% | 1023 mb | 2,814 ft | |||
| 01-मई | 14:50 | VFR | 120° | 5 kt | 10000 meters | 21° | 69° | 0° | 32° | 25% | 1023 mb | 2,574 ft | |||
| 01-मई | 14:20 | VFR | 120° | 6 kt | 10000 meters |
20° | 68° | 1° | 33° | 28% | 1024 mb | 2,425 ft | |||
| 01-मई | 13:50 | VFR | 120° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | -1° | 30° | 24% | 1024 mb | 2,425 ft | ||
| 01-मई | 13:20 | VFR | 90° | 8 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | -2° | 28° | 26% | 1025 mb | 2,155 ft | ||
| 01-मई | 12:50 | VFR | Variable | 5 kt | Clouds and visibility are OK. | >= 10 km |
17° | 62° | 0° | 32° | 32% | 1025 mb | 2,035 ft | ||
| 01-मई | 12:20 | VFR | 120° | 6 kt | NSC |
10000 meters | 16° | 60° | 0° | 32° | 34% | 1026 mb | 1,886 ft | ||
| 01-मई | 11:50 | VFR | 70° | 6 kt | 10000 meters |
15° | 59° | -2° | 28° | 31% | 1026 mb | 1,766 ft | |||
| 01-मई | 11:20 | VFR | 100° | 3 kt | Clouds and visibility are OK. | >= 10 km |
15° | 59° | -1° | 30° | 33% | 1026 mb | 1,766 ft | ||
| 01-मई | 10:50 | VFR | Variable | 2 kt | 10000 meters | 13° | 55° | -2° | 28° | 35% | 1027 mb | 1,496 ft | |||
| 01-मई | 10:20 | VFR | Variable | 2 kt | 10000 meters | 12° | 53° | -2° | 28° | 38% | 1027 mb | 1,376 ft | |||
| 01-मई | 09:50 | VFR | Variable | 2 kt | 10000 meters | 10° | 50° | -3° | 26° | 40% | 1027 mb | 1,136 ft | |||
| 01-मई | 09:20 | VFR | Variable | 2 kt | 10000 meters | 9° | 48° | -2° | 28° | 46% | 1028 mb | 987 ft | |||
| 01-मई | 08:50 | VFR | Variable | 2 kt | 10000 meters | 8° | 46° | -2° | 28° | 49% | 1028 mb | 867 ft | |||
| 01-मई | 08:20 | VFR | Variable | 1 kt | 10000 meters | 7° | 44° | -2° | 28° | 53% | 1028 mb | 747 ft | |||
| 01-मई | 07:50 | VFR | Variable | 2 kt | 10000 meters | 5° | 41° | -2° | 28° | 60% | 1028 mb | 507 ft | |||
| 01-मई | 07:20 | VFR | Variable | 1 kt | 10000 meters | 5° | 41° | -2° | 28° | 60% | 1028 mb | 507 ft | |||
| 01-मई | 06:50 | VFR | Variable | 2 kt | 10000 meters | 4° | 39° | -2° | 28° | 65% | 1028 mb | 387 ft | |||
| 01-मई | 06:20 | VFR | 240° | 4 kt | 10000 meters | 3° | 37° | -2° | 28° | 70% | 1027 mb | 296 ft | |||
| 01-मई | 05:50 | VFR | 270° | 3 kt | 10000 meters | 2° | 35° | -2° | 28° | 75% | 1027 mb | 176 ft | |||
| 01-मई | 05:20 | VFR | Variable | 1 kt | 10000 meters | 2° | 35° | -2° | 28° | 75% | 1027 mb | 176 ft | |||
| 01-मई | 04:50 | VFR | Variable | 2 kt | 10000 meters | 2° | 35° | -3° | 26° | 69% | 1027 mb | 176 ft | |||
| 01-मई | 04:20 | VFR | Variable | 1 kt | 10000 meters | 3° | 37° | -3° | 26° | 65% | 1027 mb | 296 ft | |||
| 01-मई | 03:50 | VFR | Variable | 1 kt | 10000 meters | 3° | 37° | -3° | 26° | 65% | 1027 mb | 296 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
