सभी
King Fahd Int'l Airport (Dammam) DMM मौसम
|
Dammam (DMM / OEDF)
स्वच्छ आकाश
हल्की हवाएं |
|
15 °C |
DMM Terminal Area Forecast
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-फ़रवरी | 14:00 | MVFR | 180° | 7 kt | 7000 meters. | No significant clouds. | ||||||||
| 03-फ़रवरी | 13:00 | MVFR | 180° | 7 kt | 7000 meters. | No significant clouds. | ||||||||
| 03-फ़रवरी | 12:00 | MVFR | 180° | 7 kt | 7000 meters. | No significant clouds. | ||||||||
| 03-फ़रवरी | 11:00 | MVFR | 180° | 7 kt | 7000 meters. | No significant clouds. | ||||||||
| 03-फ़रवरी | 10:00 | MVFR | 180° | 7 kt | 7000 meters. | No significant clouds. | ||||||||
| 03-फ़रवरी | 09:00 | MVFR | 180° | 7 kt | 7000 meters. | No significant clouds. | ||||||||
| 03-फ़रवरी | 08:00 | IFR | 180° | 7 kt | 4000 meters. | Mist. | ||||||||
| 03-फ़रवरी | 07:00 | IFR | 180° | 7 kt | 4000 meters. | Mist. | ||||||||
| 03-फ़रवरी | 06:00 | IFR | 180° | 7 kt | 4000 meters. | Mist. | ||||||||
| 03-फ़रवरी | 05:00 | IFR | 180° | 7 kt | 4000 meters. | Mist. | ||||||||
| 03-फ़रवरी | 04:00 | IFR | 180° | 7 kt | 4000 meters. | Mist. | ||||||||
| 03-फ़रवरी | 03:00 | IFR | 180° | 7 kt | 4000 meters. | Mist. | ||||||||
| 03-फ़रवरी | 02:00 | MVFR | 180° | 7 kt | 7000 meters. | No significant clouds. | ||||||||
| 03-फ़रवरी | 01:00 | MVFR | 180° | 7 kt | 7000 meters. | No significant clouds. | ||||||||
| 03-फ़रवरी | 00:00 | MVFR | 180° | 7 kt | 7000 meters. | Becoming. No significant clouds. | ||||||||
| 02-फ़रवरी | 23:00 | MVFR | 180° | 7 kt | 7000 meters. | Becoming. No significant clouds. | ||||||||
| 02-फ़रवरी | 22:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 21:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 20:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 19:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 18:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 17:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 16:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 15:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 14:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 13:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 12:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 11:00 | MVFR | Variable | 3 kt | 7000 meters. | No significant clouds. | ||||||||
| 02-फ़रवरी | 10:00 | IFR | Variable | 3 kt | 4000 meters. | Mist. | ||||||||
| 02-फ़रवरी | 09:00 | IFR | Variable | 3 kt | 4000 meters. | Mist. | ||||||||
Recent DMM METAR history
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-फ़रवरी | 09:00 | BCAT1 | 290° | 6 kt | NSC |
150 meters |
15° | 59° | 15° | 59° | 100% | 1021 mb | -158 ft | Fog | |
| 02-फ़रवरी | 08:00 | BCAT1 | 310° | 6 kt | VV |
50 meters | 13° | 55° | 13° | 55° | 100% | 1021 mb | -398 ft | Fog | |
| 02-फ़रवरी | 07:00 | BCAT1 | 310° | 5 kt | VV |
50 meters |
12° | 53° | 12° | 53° | 100% | 1020 mb | -489 ft | Fog | |
| 02-फ़रवरी | 06:23 | BCAT1 | 310° | 5 kt | VV |
200 |
300 meters |
13° | 55° | 13° | 55° | 100% | 1020 mb | -369 ft | Fog |
| 02-फ़रवरी | 06:11 | LIFR | 300° | 5 kt | Few |
100 |
1000 meters |
13° | 55° | 13° | 55° | 100% | 1020 mb | -369 ft | Mist |
| 02-फ़रवरी | 06:00 | IFR | 310° | 5 kt | Few |
1,000 |
2500 meters |
14° | 57° | 13° | 55° | 94% | 1020 mb | -249 ft | Mist |
| 02-फ़रवरी | 05:00 | IFR | 310° | 5 kt | NSC |
4000 meters |
13° | 55° | 13° | 55° | 100% | 1019 mb | -339 ft | Mist | |
| 02-फ़रवरी | 04:00 | MVFR | 310° | 5 kt | NSC |
7000 meters | 14° | 57° | 13° | 55° | 94% | 1019 mb | -219 ft | ||
| 02-फ़रवरी | 03:00 | MVFR | 300° | 5 kt | NSC |
7000 meters | 14° | 57° | 13° | 55° | 94% | 1019 mb | -219 ft | ||
| 02-फ़रवरी | 02:00 | MVFR | Variable | 2 kt | NSC |
7000 meters |
14° | 57° | 14° | 57° | 100% | 1019 mb | -219 ft | ||
| 02-फ़रवरी | 01:00 | MVFR | 330° | 4 kt | NSC |
8000 meters |
15° | 59° | 12° | 53° | 82% | 1019 mb | -99 ft | ||
| 02-फ़रवरी | 00:00 | VFR | 320° | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 12° | 53° | 82% | 1019 mb | -99 ft | ||
| 01-फ़रवरी | 23:00 | VFR | 340° | 5 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 12° | 53° | 77% | 1019 mb | 21 ft | ||
| 01-फ़रवरी | 22:00 | VFR | 360° | 3 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 12° | 53° | 72% | 1019 mb | 141 ft | ||
| 01-फ़रवरी | 21:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 13° | 55° | 73% | 1019 mb | 261 ft | |||
| 01-फ़रवरी | 20:00 | VFR | 10° | 5 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 7° | 44° | 46% | 1019 mb | 381 ft | ||
| 01-फ़रवरी | 19:00 | VFR | 70° | 5 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 7° | 44° | 40% | 1018 mb | 650 ft | ||
| 01-फ़रवरी | 18:00 | VFR | 70° | 5 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 5° | 41° | 33% | 1018 mb | 770 ft | ||
| 01-फ़रवरी | 17:00 | VFR | 60° | 6 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 6° | 42° | 30% | 1017 mb | 1,160 ft | ||
| 01-फ़रवरी | 16:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 1° | 33° | 17% | 1016 mb | 1,550 ft | ||
| 01-फ़रवरी | 15:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 0° | 32° | 15% | 1016 mb | 1,670 ft | ||
| 01-फ़रवरी | 14:00 | VFR | 260° | 4 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 0° | 32° | 16% | 1016 mb | 1,550 ft | ||
| 01-फ़रवरी | 13:00 | VFR | 270° | 5 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 0° | 32° | 17% | 1017 mb | 1,400 ft | ||
| 01-फ़रवरी | 12:00 | VFR | 230° | 5 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 0° | 32° | 18% | 1018 mb | 1,250 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
