सभी
Nyutabaru Air Base Airport (Miyazaki, Miyazaki Prefecture) RJFN मौसम
There is no TAF data available at RJFN. Showing TAF data for RJFM (14 mi S).
KMI Terminal Area Forecast (no data for RJFN)
| Date | Time (JST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-सितम्बर | 14:00 | VFR | 40° | 14 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 13:00 | VFR | 40° | 14 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 12:00 | VFR | 40° | 14 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 11:00 | VFR | 40° | 14 kt | Few Scattered | 3,000 6,000 | >= 6 miles | Becoming. | ||||||
| 22-सितम्बर | 10:00 | VFR | 40° | 14 kt | Few Scattered | 3,000 6,000 | >= 6 miles | Becoming. | ||||||
| 22-सितम्बर | 09:00 | VFR | 40° | 14 kt | Few Scattered | 3,000 6,000 | >= 6 miles | Becoming. | ||||||
| 22-सितम्बर | 08:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 07:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 06:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 05:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 04:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 03:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 02:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 01:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 22-सितम्बर | 00:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 23:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | Becoming. | ||||||
| 21-सितम्बर | 22:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | Becoming. | ||||||
| 21-सितम्बर | 21:00 | VFR | 300° | 6 kt | Few Scattered | 3,000 6,000 | >= 6 miles | Becoming. | ||||||
| 21-सितम्बर | 20:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 19:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 18:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 17:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 16:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 15:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 14:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 13:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 12:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 11:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 21-सितम्बर | 10:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | Becoming. | ||||||
| 21-सितम्बर | 09:00 | VFR | 80° | 10 kt | Few Scattered | 3,000 6,000 | >= 6 miles | Becoming. | ||||||
There is no METAR data available at RJFN. Showing METAR data for RJFM (14 mi S).
Recent KMI METAR history (no data for RJFN)
| Date | Time (JST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-सितम्बर | 08:00 | VFR | 270° | 10 kt | Few Scattered |
5,000 5,000 |
10000 meters | 25° | 77° | 19° | 66° | 69% | 1004 mb | 1,492 ft | |
| 21-सितम्बर | 07:00 | VFR | 270° | 7 kt | 10000 meters | 23° | 73° | 19° | 66° | 78% | 1004 mb | 1,252 ft | |||
| 21-सितम्बर | 06:00 | VFR | 280° | 8 kt | 10000 meters | 22° | 71° | 19° | 66° | 83% | 1004 mb | 1,132 ft | |||
| 21-सितम्बर | 05:00 | VFR | 300° | 6 kt | 10000 meters | 22° | 71° | 20° | 68° | 88% | 1004 mb | 1,132 ft | |||
| 21-सितम्बर | 04:00 | VFR | 290° | 4 kt | 10000 meters | 23° | 73° | 20° | 68° | 83% | 1004 mb | 1,252 ft | |||
| 21-सितम्बर | 03:00 | VFR | 310° | 4 kt | 10000 meters | 23° | 73° | 20° | 68° | 83% | 1004 mb | 1,252 ft | |||
| 21-सितम्बर | 02:00 | VFR | 260° | 6 kt | 10000 meters | 24° | 75° | 20° | 68° | 78% | 1004 mb | 1,372 ft | |||
| 21-सितम्बर | 01:00 | VFR | 290° | 3 kt | 10000 meters | 25° | 77° | 20° | 68° | 74% | 1004 mb | 1,492 ft | |||
| 21-सितम्बर | 00:00 | VFR | 290° | 6 kt | 10000 meters | 25° | 77° | 20° | 68° | 74% | 1004 mb | 1,492 ft | |||
| 20-सितम्बर | 23:00 | VFR | 290° | 4 kt | 10000 meters | 25° | 77° | 21° | 69° | 79% | 1004 mb | 1,492 ft | |||
| 20-सितम्बर | 22:00 | VFR | 310° | 4 kt | Few |
100 |
10000 meters | 26° | 78° | 22° | 71° | 79% | 1004 mb | 1,612 ft | |
| 20-सितम्बर | 21:00 | VFR | 280° | 5 kt | Few Scattered |
3,000 3,000 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1005 mb | 1,582 ft | |
| 20-सितम्बर | 20:00 | VFR | 360° | 8 kt | Few Scattered |
3,000 3,000 |
10000 meters | 28° | 82° | 21° | 69° | 66% | 1005 mb | 1,822 ft | |
| 20-सितम्बर | 19:00 | VFR | 20° | 16 kt | Few Scattered |
3,000 3,000 |
10000 meters | 28° | 82° | 23° | 73° | 74% | 1004 mb | 1,852 ft | |
| 20-सितम्बर | 18:00 | VFR | 20° | 15 kt | Few |
3,000 |
10000 meters | 28° | 82° | 23° | 73° | 74% | 1004 mb | 1,852 ft | |
| 20-सितम्बर | 17:00 | VFR | 30° | 14 kt | Few |
3,000 |
10000 meters | 29° | 84° | 23° | 73° | 70% | 1004 mb | 1,972 ft | |
| 20-सितम्बर | 16:00 | VFR | 50° | 11 kt | Few |
3,000 |
10000 meters | 30° | 86° | 24° | 75° | 70% | 1004 mb | 2,092 ft | |
| 20-सितम्बर | 15:00 | VFR | 40° | 15 kt | Few |
3,000 |
10000 meters | 30° | 86° | 23° | 73° | 66% | 1005 mb | 2,062 ft | |
| 20-सितम्बर | 14:00 | VFR | 40° | 15 kt | Few |
3,000 |
10000 meters | 30° | 86° | 23° | 73° | 66% | 1005 mb | 2,062 ft | |
| 20-सितम्बर | 13:00 | VFR | 50° | 12 kt | Few |
3,000 |
10000 meters | 30° | 86° | 23° | 73° | 66% | 1006 mb | 2,033 ft | |
| 20-सितम्बर | 12:00 | VFR | 40° | 11 kt | Few |
3,000 |
10000 meters | 30° | 86° | 23° | 73° | 66% | 1007 mb | 2,003 ft | |
| 20-सितम्बर | 11:00 | VFR | 40° | 6 kt | Few |
3,000 |
10000 meters | 29° | 84° | 22° | 71° | 66% | 1008 mb | 1,854 ft | |
| 20-सितम्बर | 10:00 | VFR | 70° | 5 kt | Few |
3,000 |
10000 meters | 28° | 82° | 22° | 71° | 70% | 1009 mb | 1,704 ft | |
| 20-सितम्बर | 09:00 | VFR | 310° | 3 kt | Few |
3,000 |
10000 meters | 28° | 82° | 21° | 69° | 66% | 1009 mb | 1,704 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
