सभी
Plains Muni Airport (Plains, KS) S44 मौसम
There is no TAF data available at S44. Showing TAF data for KLBL (26 mi SW).
LBL Terminal Area Forecast (no data for S44)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-जुलाई | 00:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 23:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 22:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 21:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 20:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 19:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 18:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 17:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 16:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 15:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 14:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 13:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 12:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 11:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 10:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 09:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 08:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 07:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 06:00 | VFR | Variable | 5 kt | Broken | 20,000 | >= 6 miles | |||||||
| 24-जुलाई | 05:00 | VFR | 160° | 12 kt | Broken | 8,000 | >= 6 miles | Vicinity showers. | ||||||
| 24-जुलाई | 04:00 | VFR | 160° | 12 kt | Broken | 8,000 | >= 6 miles | Vicinity showers. | ||||||
| 24-जुलाई | 03:00 | VFR | 160° | 12 kt | Broken | 8,000 | >= 6 miles | Vicinity showers. | ||||||
There is no METAR data available at S44. Showing METAR data for KLBL (26 mi SW).
Recent LBL METAR history (no data for S44)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-जुलाई | 03:56 | VFR | 150° | 10 kt | 10 miles | 22° | 71° | 20° | 68° | 87% | 30.02 in Hg | 4,100 ft | |||
| 24-जुलाई | 02:56 | VFR | 150° | 11 kt | 10 miles | 22° | 71° | 21° | 69° | 93% | 30.04 in Hg | 4,080 ft | |||
| 24-जुलाई | 01:56 | VFR | 140° | 14 kt | 10 miles | 23° | 73° | 22° | 71° | 94% | 30.08 in Hg | 4,160 ft | Wind gusting to 19 KT | ||
| 24-जुलाई | 00:56 | VFR | 130° | 17 kt | 10 miles | 23° | 73° | 22° | 71° | 94% | 30.09 in Hg | 4,150 ft | |||
| 24-जुलाई | 00:04 | VFR | 130° | 13 kt | 10 miles | 23° | 73° | 22° | 71° | 94% | 30.08 in Hg | 4,160 ft | |||
| 23-जुलाई | 23:56 | VFR | 130° | 10 kt | 10 miles | 24° | 75° | 22° | 71° | 88% | 30.08 in Hg | 4,280 ft | |||
| 23-जुलाई | 22:56 | VFR | 170° | 21 kt | 10 miles | 25° | 77° | 22° | 71° | 82% | 30.04 in Hg | 4,440 ft | Wind gusting to 28 KT | ||
| 23-जुलाई | 22:25 | VFR | 170° | 16 kt | 10 miles | 26° | 78° | 21° | 69° | 74% | 30.05 in Hg | 4,550 ft | Wind gusting to 21 KT | ||
| 23-जुलाई | 22:05 | VFR | 150° | 15 kt | 10 miles |
25° | 77° | 21° | 69° | 79% | 30.00 in Hg | 4,480 ft | |||
| 23-जुलाई | 21:56 | VFR | 150° | 19 kt | 9 miles |
26° | 78° | 21° | 69° | 74% | 30.00 in Hg | 4,600 ft | Wind gusting to 23 KT | ||
| 23-जुलाई | 21:37 | VFR | 120° | 11 kt | 10 miles | 27° | 80° | 20° | 68° | 66% | 29.98 in Hg | 4,740 ft | Wind gusting to 21 KT | ||
| 23-जुलाई | 21:25 | VFR | 90° | 11 kt | 10 miles | 27° | 80° | 20° | 68° | 66% | 29.97 in Hg | 4,750 ft | |||
| 23-जुलाई | 20:56 | VFR | 270° | 4 kt | 10 miles | 29° | 84° | 18° | 64° | 53% | 29.88 in Hg | 5,080 ft | |||
| 23-जुलाई | 19:56 | VFR | 340° | 17 kt | 10 miles | 26° | 78° | 21° | 69° | 74% | 29.96 in Hg | 4,640 ft | Wind gusting to 22 KT | ||
| 23-जुलाई | 19:54 | VFR | 340° | 14 kt | 10 miles | 26° | 78° | 21° | 69° | 74% | 29.97 in Hg | 4,630 ft | |||
| 23-जुलाई | 19:39 | VFR | 320° | 16 kt | 10 miles | 26° | 78° | 21° | 69° | 74% | 29.98 in Hg | 4,620 ft | Wind gusting to 21 KT | ||
| 23-जुलाई | 19:08 | VFR | 330° | 16 kt | 10 miles |
31° | 87° | 18° | 64° | 46% | 29.96 in Hg | 5,240 ft | Wind gusting to 30 KT | ||
| 23-जुलाई | 18:56 | VFR | 310° | 25 kt | 9 miles |
37° | 98° | 16° | 60° | 29% | 29.94 in Hg | 5,980 ft | Wind gusting to 29 KT | ||
| 23-जुलाई | 17:56 | VFR | 200° | 14 kt | 10 miles | 41° | 105° | 14° | 57° | 21% | 29.90 in Hg | 6,500 ft | Wind gusting to 21 KT | ||
| 23-जुलाई | 16:56 | VFR | 190° | 13 kt | 10 miles | 41° | 105° | 13° | 55° | 20% | 29.92 in Hg | 6,480 ft | Wind gusting to 17 KT | ||
| 23-जुलाई | 15:56 | VFR | 190° | 13 kt | 10 miles | 40° | 104° | 14° | 57° | 22% | 29.94 in Hg | 6,340 ft | |||
| 23-जुलाई | 14:56 | VFR | 210° | 14 kt | 10 miles | 41° | 105° | 14° | 57° | 22% | 29.97 in Hg | 6,430 ft | |||
| 23-जुलाई | 13:56 | VFR | 220° | 7 kt | 10 miles | 39° | 102° | 16° | 60° | 25% | 29.99 in Hg | 6,170 ft | Wind gusting to 16 KT | ||
| 23-जुलाई | 12:56 | VFR | 200° | 13 kt | 10 miles | 38° | 100° | 17° | 62° | 28% | 30.02 in Hg | 6,020 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
