सभी
Kyzylorda Airport (Kyzylorda) KZO मौसम
|
Kyzylorda (KZO / UAOO)
स्वच्छ आकाश
हल्की हवाएं |
|
-6 °C |
KZO Terminal Area Forecast
| Date | Time (+05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-मार्च | 07:00 | VFR | 60° | 7 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मार्च | 06:00 | VFR | 60° | 7 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मार्च | 05:00 | VFR | 60° | 7 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मार्च | 04:00 | VFR | 60° | 7 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मार्च | 03:00 | VFR | 60° | 7 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मार्च | 02:00 | VFR | 60° | 7 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मार्च | 01:00 | VFR | 60° | 7 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-मार्च | 00:00 | VFR | 60° | 7 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-मार्च | 23:00 | VFR | 60° | 7 mps | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent KZO METAR history
| Date | Time (+05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-मार्च | 23:00 | VFR | 50° | 7 mps | Clouds and visibility are OK. | -6° | 21° | -9° | 15° | 79% | 1023 mb | -2,386 ft | |||
| 01-मार्च | 22:30 | VFR | 50° | 6 mps | Clouds and visibility are OK. | -6° | 21° | -9° | 15° | 79% | 1023 mb | -2,386 ft | |||
| 01-मार्च | 22:00 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -6° | 21° | -9° | 15° | 79% | 1023 mb | -2,386 ft | |||
| 01-मार्च | 21:30 | VFR | 60° | 6 mps | Clouds and visibility are OK. | -6° | 21° | -9° | 15° | 79% | 1023 mb | -2,386 ft | |||
| 01-मार्च | 21:00 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -6° | 21° | -10° | 14° | 73% | 1023 mb | -2,386 ft | |||
| 01-मार्च | 20:30 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -6° | 21° | -10° | 14° | 73% | 1024 mb | -2,416 ft | |||
| 01-मार्च | 20:00 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -6° | 21° | -10° | 14° | 73% | 1024 mb | -2,416 ft | |||
| 01-मार्च | 19:30 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -6° | 21° | -10° | 14° | 73% | 1024 mb | -2,416 ft | |||
| 01-मार्च | 19:00 | VFR | 50° | 6 mps | Clouds and visibility are OK. | -6° | 21° | -10° | 14° | 73% | 1024 mb | -2,416 ft | |||
| 01-मार्च | 18:30 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -6° | 21° | -10° | 14° | 73% | 1024 mb | -2,416 ft | |||
| 01-मार्च | 18:00 | VFR | 50° | 7 mps | Clouds and visibility are OK. | -6° | 21° | -10° | 14° | 73% | 1024 mb | -2,416 ft | |||
| 01-मार्च | 17:30 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -5° | 23° | -9° | 15° | 73% | 1025 mb | -2,325 ft | |||
| 01-मार्च | 17:00 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -4° | 24° | -8° | 17° | 74% | 1024 mb | -2,176 ft | |||
| 01-मार्च | 16:30 | VFR | 60° | 8 mps | Clouds and visibility are OK. | -4° | 24° | -8° | 17° | 74% | 1024 mb | -2,176 ft | |||
| 01-मार्च | 16:00 | VFR | 60° | 8 mps | Clouds and visibility are OK. | -3° | 26° | -8° | 17° | 68% | 1025 mb | -2,085 ft | |||
| 01-मार्च | 15:30 | VFR | 50° | 7 mps | Clouds and visibility are OK. | -2° | 28° | -7° | 19° | 69% | 1025 mb | -1,965 ft | |||
| 01-मार्च | 15:00 | VFR | 60° | 8 mps | Clouds and visibility are OK. | -2° | 28° | -8° | 17° | 63% | 1025 mb | -1,965 ft | |||
| 01-मार्च | 14:30 | VFR | 60° | 8 mps | Clouds and visibility are OK. | -2° | 28° | -8° | 17° | 63% | 1025 mb | -1,965 ft | |||
| 01-मार्च | 14:00 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -2° | 28° | -8° | 17° | 63% | 1026 mb | -1,995 ft | |||
| 01-मार्च | 13:30 | VFR | 60° | 9 mps | Clouds and visibility are OK. | -3° | 26° | -8° | 17° | 68% | 1026 mb | -2,115 ft | |||
| 01-मार्च | 13:00 | VFR | 60° | 8 mps | Clouds and visibility are OK. | -3° | 26° | -8° | 17° | 68% | 1026 mb | -2,115 ft | |||
| 01-मार्च | 12:30 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -4° | 24° | -8° | 17° | 74% | 1027 mb | -2,264 ft | |||
| 01-मार्च | 12:00 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -4° | 24° | -9° | 15° | 68% | 1027 mb | -2,264 ft | |||
| 01-मार्च | 11:30 | VFR | 60° | 7 mps | Clouds and visibility are OK. | -5° | 23° | -9° | 15° | 73% | 1027 mb | -2,384 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
