सभी
Turkmenabat Airport (Turkmenabat (Chardzhou)) CRZ मौसम
|
Turkmenabat (Chardzhou) (CRZ / UTAV)
स्वच्छ आकाश
तेज हवाएं |
|
34 °C |
CRZ Terminal Area Forecast
| Date | Time (+05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-जुलाई | 10:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 23-जुलाई | 09:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 23-जुलाई | 08:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 23-जुलाई | 07:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 23-जुलाई | 06:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 23-जुलाई | 05:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 23-जुलाई | 04:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 23-जुलाई | 03:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 23-जुलाई | 02:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 23-जुलाई | 01:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 23-जुलाई | 00:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 22-जुलाई | 23:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 22-जुलाई | 22:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | No significant clouds. | |||||||
| 22-जुलाई | 21:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | Becoming. No significant clouds. | |||||||
| 22-जुलाई | 20:00 | MVFR | 10° | 10 kt | Clouds and Visibility are OK | 5000 meters. | Becoming. No significant clouds. | |||||||
| 22-जुलाई | 19:00 | IFR | 330° | 14 kt | Scattered | 5,000 | 3000 meters. | Winds gusting to 24 knots. Blowing dust. | ||||||
| 22-जुलाई | 18:00 | IFR | 330° | 14 kt | Scattered | 5,000 | 3000 meters. | Winds gusting to 24 knots. Blowing dust. | ||||||
| 22-जुलाई | 17:00 | IFR | 330° | 14 kt | Scattered | 5,000 | 3000 meters. | Winds gusting to 24 knots. Blowing dust. | ||||||
| 22-जुलाई | 16:00 | IFR | 330° | 14 kt | Scattered | 5,000 | 3000 meters. | Winds gusting to 24 knots. Blowing dust. | ||||||
| 22-जुलाई | 15:00 | IFR | 330° | 14 kt | Scattered | 5,000 | 3000 meters. | Winds gusting to 24 knots. Blowing dust. | ||||||
| 22-जुलाई | 14:00 | IFR | 330° | 14 kt | Scattered | 5,000 | 3000 meters. | Winds gusting to 24 knots. Blowing dust. | ||||||
| 22-जुलाई | 13:00 | IFR | 330° | 14 kt | Scattered | 5,000 | 3000 meters. | Winds gusting to 24 knots. Blowing dust. | ||||||
| 22-जुलाई | 12:00 | IFR | 330° | 14 kt | Scattered | 5,000 | 3000 meters. | Winds gusting to 24 knots. Blowing dust. | ||||||
Recent CRZ METAR history
| Date | Time (+05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-जुलाई | 12:00 | VFR | 340° | 12 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 11° | 51° | 25% | 1007 mb | 3,093 ft | ||
| 22-जुलाई | 11:00 | VFR | 340° | 14 kt | Clouds and visibility are OK. | >= 10 km | 33° | 91° | 11° | 51° | 26% | 1008 mb | 2,944 ft | ||
| 22-जुलाई | 10:00 | VFR | 340° | 8 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 10° | 50° | 26% | 1008 mb | 2,824 ft | ||
| 22-जुलाई | 09:00 | VFR | 320° | 6 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 9° | 48° | 26% | 1008 mb | 2,704 ft | ||
| 22-जुलाई | 08:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 10° | 50° | 31% | 1008 mb | 2,464 ft | ||
| 22-जुलाई | 07:00 | VFR | 280° | 2 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 10° | 50° | 39% | 1008 mb | 1,984 ft | ||
| 22-जुलाई | 06:00 | VFR | 300° | 4 kt | NSC |
9000 meters |
22° | 71° | 11° | 51° | 50% | 1007 mb | 1,653 ft | ||
| 22-जुलाई | 05:00 | VFR | 300° | 6 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 11° | 51° | 50% | 1007 mb | 1,653 ft | ||
| 22-जुलाई | 04:00 | VFR | 310° | 4 kt | Clouds and visibility are OK. | >= 10 km |
23° | 73° | 11° | 51° | 47% | 1007 mb | 1,773 ft | ||
| 22-जुलाई | 03:00 | VFR | 310° | 4 kt | NSC |
9000 meters |
23° | 73° | 11° | 51° | 47% | 1007 mb | 1,773 ft | ||
| 22-जुलाई | 02:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 12° | 53° | 50% | 1007 mb | 1,773 ft | |||
| 22-जुलाई | 01:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 12° | 53° | 44% | 1007 mb | 2,013 ft | |||
| 22-जुलाई | 00:00 | VFR | 10° | 4 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 11° | 51° | 37% | 1007 mb | 2,253 ft | ||
| 21-जुलाई | 23:00 | VFR | 350° | 6 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 10° | 50° | 29% | 1007 mb | 2,613 ft | ||
| 21-जुलाई | 22:00 | VFR | 330° | 6 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 10° | 50° | 29% | 1007 mb | 2,613 ft | ||
| 21-जुलाई | 21:00 | VFR | 330° | 8 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 10° | 50° | 26% | 1007 mb | 2,853 ft | ||
| 21-जुलाई | 20:00 | VFR | 320° | 10 kt | Clouds and visibility are OK. | >= 10 km | 33° | 91° | 10° | 50° | 24% | 1007 mb | 2,973 ft | ||
| 21-जुलाई | 19:00 | VFR | 320° | 14 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 10° | 50° | 23% | 1007 mb | 3,093 ft | ||
| 21-जुलाई | 18:00 | VFR | 320° | 14 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 10° | 50° | 23% | 1007 mb | 3,093 ft | ||
| 21-जुलाई | 17:00 | VFR | 340° | 14 kt | Clouds and visibility are OK. | >= 10 km |
35° | 95° | 10° | 50° | 22% | 1007 mb | 3,213 ft | ||
| 21-जुलाई | 16:00 | VFR | 330° | 16 kt | NSC |
9000 meters |
34° | 93° | 10° | 50° | 23% | 1007 mb | 3,093 ft | ||
| 21-जुलाई | 15:00 | VFR | 340° | 14 kt | Clouds |
>= 10 km |
33° | 91° | 12° | 53° | 28% | 1008 mb | 2,944 ft | ||
| 21-जुलाई | 14:00 | VFR | 330° | 18 kt | Few Broken |
5,000 10,000 |
9000 meters |
32° | 89° | 12° | 53° | 29% | 1008 mb | 2,824 ft | |
| 21-जुलाई | 13:00 | VFR | 320° | 18 kt | Few Broken |
5,000 10,000 |
10000 meters | 30° | 86° | 13° | 55° | 35% | 1009 mb | 2,554 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
