Tutti
Phitsanulok Airport (Phitsanulok) PHS Meteo
|
Phitsanulok (PHS / VTPP)
Cielo sereno
Venti calmi |
|
27 °C |
Previsione area Terminal PHS
| Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-feb | 18:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 17:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 16:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 15:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 14:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 13:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 12:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 11:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 10:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 09:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 08:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 07:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 06:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 05:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 04:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 03:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 02:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 01:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 03-feb | 00:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 02-feb | 23:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | Becoming. | ||||||
| 02-feb | 22:00 | VFR | 150° | 5 kt | Few | 3.500 | >= 6 miles | Becoming. | ||||||
| 02-feb | 21:00 | VFR | 240° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
| 02-feb | 20:00 | VFR | 240° | 5 kt | Few | 3.500 | >= 6 miles | |||||||
Storico METAR PHS recente
| Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-feb | 20:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 19° | 66° | 62% | 1015 mb | 1.532 ft | ||
| 02-feb | 19:00 | VFR | 30° | 1 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 18° | 64° | 55% | 1015 mb | 1.652 ft | ||
| 02-feb | 18:00 | VFR | 240° | 3 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 16° | 60° | 45% | 1014 mb | 1.802 ft | ||
| 02-feb | 17:00 | VFR | 240° | 4 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 16° | 60° | 43% | 1014 mb | 1.922 ft | ||
| 02-feb | 16:00 | VFR | 250° | 4 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 16° | 60° | 40% | 1013 mb | 2.071 ft | ||
| 02-feb | 15:00 | VFR | 180° | 6 kt | Few |
4.000 |
10000 meters |
30° | 86° | 16° | 60° | 43% | 1014 mb | 1.922 ft | |
| 02-feb | 14:00 | VFR | 220° | 5 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 16° | 60° | 43% | 1014 mb | 1.922 ft | ||
| 02-feb | 13:00 | VFR | Variable | 5 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 15° | 59° | 40% | 1016 mb | 1.863 ft | ||
| 02-feb | 12:00 | VFR | 260° | 4 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 16° | 60° | 43% | 1017 mb | 1.833 ft | ||
| 02-feb | 11:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 15° | 59° | 43% | 1018 mb | 1.683 ft | ||
| 02-feb | 10:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 15° | 59° | 45% | 1018 mb | 1.563 ft | ||
| 02-feb | 09:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 16° | 60° | 54% | 1018 mb | 1.323 ft | ||
| 02-feb | 08:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 19° | 66° | 78% | 1017 mb | 993 ft | |||
| 02-feb | 07:00 | VFR | 280° | 1 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 18° | 64° | 88% | 1016 mb | 663 ft | ||
| 02-feb | 06:00 | VFR | Calm | Clouds |
>= 10 km |
22° | 71° | 19° | 66° | 83% | 1015 mb | 932 ft | |||
| 02-feb | 05:00 | VFR | Calm | Few Broken |
3.000 8.000 |
10000 meters |
22° | 71° | 19° | 66° | 83% | 1015 mb | 932 ft | ||
| gap in available data | |||||||||||||||
| 01-feb | 20:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 19° | 66° | 65% | 1015 mb | 1.412 ft | |||
| 01-feb | 19:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km |
27° | 80° | 18° | 64° | 58% | 1014 mb | 1.562 ft | |||
| 01-feb | 18:00 | MVFR | Variable | 2 kt | NSC |
8000 meters |
29° | 84° | 17° | 62° | 48% | 1014 mb | 1.802 ft | ||
| 01-feb | 17:00 | MVFR | 270° | 5 kt | NSC |
7000 meters | 30° | 86° | 17° | 62° | 46% | 1013 mb | 1.951 ft | ||
| 01-feb | 16:00 | MVFR | 260° | 6 kt | NSC |
7000 meters | 30° | 86° | 17° | 62° | 46% | 1013 mb | 1.951 ft | ||
| 01-feb | 15:00 | MVFR | 270° | 5 kt | NSC |
7000 meters |
30° | 86° | 17° | 62° | 46% | 1013 mb | 1.951 ft | ||
| 01-feb | 14:00 | MVFR | 270° | 6 kt | NSC |
8000 meters |
30° | 86° | 17° | 62° | 46% | 1014 mb | 1.922 ft | ||
| 01-feb | 13:00 | VFR | 250° | 6 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 17° | 62° | 48% | 1016 mb | 1.743 ft | ||
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
