Todos
Northern Peninsula Airport (Bamaga, Queensland) ABM Condiciones meteorológicas
There is no TAF data available at ABM. Showing TAF data for YHID (27 mi NO).
HID pronóstico del área de la terminal (no hay datos para ABM)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-ene | 09:00PM | VFR | 280° | 14 kt | Scattered | 2.000 | >= 6 miles | Light rain showers. | ||||||
| 21-ene | 08:00PM | VFR | 280° | 14 kt | Scattered | 2.000 | >= 6 miles | Light rain showers. | ||||||
| 21-ene | 07:00PM | VFR | 280° | 14 kt | Scattered | 2.000 | >= 6 miles | Light rain showers. | ||||||
| 21-ene | 06:00PM | VFR | 280° | 14 kt | Scattered | 2.000 | >= 6 miles | Light rain showers. | ||||||
| 21-ene | 05:00PM | VFR | 280° | 14 kt | Scattered | 2.000 | >= 6 miles | Light rain showers. | ||||||
| 21-ene | 04:00PM | VFR | 280° | 14 kt | Scattered | 2.000 | >= 6 miles | Light rain showers. | ||||||
| 21-ene | 03:00PM | VFR | 280° | 14 kt | Scattered | 2.000 | >= 6 miles | Light rain showers. | ||||||
| 21-ene | 02:00PM | VFR | 280° | 14 kt | Scattered | 2.000 | >= 6 miles | Light rain showers. | ||||||
| 21-ene | 01:00PM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 12:00PM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 11:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 10:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 09:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 08:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 07:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 06:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 05:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 04:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 03:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 02:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
| 21-ene | 01:00AM | IFR | 280° | 15 kt | Broken Scattered | 1.000 2.000 | 3000 meters. | Winds gusting to 25 knots. Rain showers. | ||||||
There is no METAR data available at ABM. Showing METAR data for YHID (27 mi NO).
Historial METAR HID reciente (no hay datos para ABM)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-ene | 01:30AM | VFR | 300° | 6 kt | Few Scattered Broken |
1.300 1.800 6.000 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1003 mb | 1.664 ft | |
| 21-ene | 01:00AM | VFR | 290° | 5 kt | Few Scattered |
7.700 11.500 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1003 mb | 1.664 ft | |
| 21-ene | 12:30AM | VFR | 290° | 5 kt | Scattered |
6.800 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1003 mb | 1.664 ft | |
| 21-ene | 12:00AM | VFR | 290° | 5 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1004 mb | 1.635 ft | |||
| 20-ene | 11:30PM | VFR | 280° | 7 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1004 mb | 1.635 ft | |||
| 20-ene | 11:00PM | VFR | 290° | 6 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1004 mb | 1.635 ft | |||
| 20-ene | 10:30PM | VFR | 290° | 6 kt | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1004 mb | 1.635 ft | |||
| 20-ene | 10:00PM | VFR | 270° | 5 kt | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1004 mb | 1.635 ft | |||
| 20-ene | 09:30PM | VFR | 250° | 5 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1003 mb | 1.664 ft | |||
| 20-ene | 09:00PM | VFR | 250° | 7 kt | 10000 meters | 25° | 77° | 24° | 75° | 94% | 1003 mb | 1.544 ft | |||
| 20-ene | 08:30PM | VFR | 250° | 10 kt | 10000 meters | 25° | 77° | 23° | 73° | 89% | 1002 mb | 1.574 ft | |||
| 20-ene | 08:00PM | VFR | 250° | 9 kt | 10000 meters | 25° | 77° | 23° | 73° | 89% | 1002 mb | 1.574 ft | |||
| 20-ene | 07:30PM | VFR | 260° | 10 kt | Scattered |
1.100 |
10000 meters | 25° | 77° | 24° | 75° | 94% | 1002 mb | 1.574 ft | |
| 20-ene | 07:01PM | MVFR | 280° | 10 kt | Broken Broken Overcast |
1.100 1.800 12.500 |
10000 meters |
25° | 77° | 24° | 75° | 94% | 1002 mb | 1.574 ft | |
| 20-ene | 06:30PM | MVFR | 280° | 12 kt | Broken Overcast |
1.500 11.000 |
7000 meters |
25° | 77° | 24° | 75° | 94% | 1002 mb | 1.574 ft | |
| 20-ene | 06:00PM | VFR | 280° | 10 kt | Scattered Scattered Overcast |
3.000 5.700 12.000 |
10000 meters | 25° | 77° | 23° | 73° | 89% | 1002 mb | 1.574 ft | |
| 20-ene | 05:30PM | VFR | 270° | 10 kt | Few Overcast |
5.900 12.000 |
10000 meters | 25° | 77° | 23° | 73° | 89% | 1001 mb | 1.603 ft | |
| 20-ene | 05:03PM | VFR | 260° | 9 kt | Few Scattered Broken |
1.200 6.300 8.300 |
10000 meters | 24° | 75° | 23° | 73° | 94% | 1001 mb | 1.483 ft | |
| 20-ene | 05:00PM | VFR | 260° | 9 kt | Few Broken Broken |
1.200 7.500 8.900 |
10000 meters | 24° | 75° | 23° | 73° | 94% | 1001 mb | 1.483 ft | |
| 20-ene | 04:30PM | MVFR | 260° | 8 kt | Broken Overcast |
1.200 5.600 |
10000 meters | 24° | 75° | 23° | 73° | 94% | 1001 mb | 1.483 ft | |
| 20-ene | 04:16PM | MVFR | 250° | 7 kt | Broken Broken Broken |
1.000 1.700 5.600 |
10000 meters | 24° | 75° | 23° | 73° | 94% | 1001 mb | 1.483 ft | |
| 20-ene | 04:07PM | MVFR | 230° | 7 kt | Scattered Broken Broken |
1.400 2.800 5.800 |
10000 meters |
24° | 75° | 23° | 73° | 94% | 1001 mb | 1.483 ft | |
| 20-ene | 04:00PM | MVFR | 230° | 7 kt | Few Scattered Broken |
1.400 3.000 5.800 |
8000 meters |
24° | 75° | 23° | 73° | 94% | 1001 mb | 1.483 ft | |
| 20-ene | 03:52PM | MVFR | 230° | 6 kt | Scattered Broken Broken |
1.600 2.400 3.400 |
5000 meters | 24° | 75° | 23° | 73° | 94% | 1001 mb | 1.483 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
